Logo
Rising Storm
Tier7 DKP

Home | Tier7 | Tier8 DKP | Tier9 DKP | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Rising Storm: Alerox
Earned: 5495.37 Spent: 13132.00 Adjustment: 0.00 Current: -7636.63
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/23/09 - 04/13/09): 90% of raids

Raid Attendance History
Date Name Note Earned Current
04/13/09 The Obsidian Sanctum Sartharion +2 185.25 5495.37
04/11/09 The Obsidian Sanctum Sarth 3D attempts 0.00 5310.12
04/11/09 The Eye of Eternity Malygos 90.96 5310.12
04/11/09 Naxxramas Kel'Thuzad 254.58 5219.16
04/11/09 Naxxramas Sapphiron 83.92 4964.58
04/11/09 Naxxramas The Four Horsemen 53.75 4880.66
04/11/09 Vault of Archavon Archavon the Stone Watcher 54.09 4826.91
04/09/09 Naxxramas Gothik the Harvester 124.21 4772.82
04/09/09 Naxxramas Instructor Razuvious 122.21 4648.61
04/09/09 Naxxramas Loatheb 24.42 4526.40
04/09/09 Naxxramas Heigan the Unclean 163.13 4501.98
04/09/09 Naxxramas Trash mob 98.13 4338.85
04/09/09 Naxxramas Noth the Plaguebringer 156.46 4240.72
04/09/09 Naxxramas Thaddius 88.21 4084.26
04/09/09 Naxxramas Grobbulus 121.08 3996.05
04/09/09 Naxxramas Patchwerk 48.21 3874.97
04/09/09 Naxxramas Maexxna 126.52 3826.76
04/09/09 Naxxramas Grand Widow Faerlina 90.57 3700.24
04/09/09 Naxxramas Anub'Rekhan 89.35 3609.67
04/06/09 The Obsidian Sanctum Sartharion 257.12 3520.32
04/04/09 The Eye of Eternity Malygos 139.55 3263.20
04/04/09 Naxxramas Kel'Thuzad 234.36 3123.65
04/04/09 Naxxramas Sapphiron 57.19 2889.29
04/04/09 Naxxramas The Four Horsemen 145.45 2832.10
04/04/09 Naxxramas Gothik the Harvester 90.14 2686.65
04/04/09 Naxxramas Instructor Razuvious 93.32 2596.51
04/04/09 Vault of Archavon Archavon the Stone Watcher 41.86 2503.19
04/02/09 Naxxramas Loatheb 113.00 2461.33
04/02/09 Naxxramas Heigan the Unclean 155.80 2348.33
04/02/09 Naxxramas Trash mob 11.52 2192.53
04/02/09 Naxxramas Noth the Plaguebringer 122.44 2181.01
04/02/09 Naxxramas Thaddius 121.24 2058.57
04/02/09 Naxxramas Gluth 92.83 1937.33
04/02/09 Naxxramas Grobbulus 129.04 1844.50
04/02/09 Naxxramas Patchwerk 127.87 1715.46
04/02/09 Naxxramas Maexxna 87.83 1587.59
04/02/09 Naxxramas Grand Widow Faerlina 88.74 1499.76
04/02/09 Naxxramas Anub'Rekhan 123.25 1411.02
03/30/09 The Obsidian Sanctum Sartharion - 3D learning 205.12 1287.77
03/26/09 Naxxramas Gothik the Harvester 122.42 1082.65
03/26/09 Naxxramas Instructor Razuvious 119.50 960.23
03/26/09 Naxxramas Loatheb 89.63 840.73
03/26/09 Naxxramas Heigan the Unclean 83.54 751.10
03/26/09 Naxxramas Noth the Plaguebringer 118.48 667.56
03/26/09 Naxxramas Thaddius 72.32 549.08
03/26/09 Naxxramas Gluth 88.36 476.76
03/26/09 Naxxramas Grobbulus 84.64 388.40
03/26/09 Naxxramas Patchwerk 83.84 303.76
03/26/09 Naxxramas Trash mob 12.04 219.92
03/26/09 Naxxramas Maexxna 36.56 207.88
03/26/09 Naxxramas Grand Widow Faerlina 84.28 171.32
03/26/09 Naxxramas Anub'Rekhan 87.04 87.04
03/23/09 The Obsidian Sanctum Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP 0.00 -0.00
... found 53 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/13/09 Dragon Brood Legguards The Obsidian Sanctum 1205.00 13132.00
04/13/09 Gauntlets of the Lost Protector The Obsidian Sanctum 298.00 11927.00
04/09/09 Legplates of Double Strikes Naxxramas 1205.00 11629.00
04/09/09 Shadow of the Ghoul Naxxramas 1150.00 10424.00
04/02/09 Mantle of the Lost Protector Naxxramas 1220.00 9274.00
04/02/09 Bindings of the Hapless Prey Naxxramas 1130.00 8054.00
03/30/09 Gauntlets of the Lost Protector The Obsidian Sanctum 1190.00 6924.00
03/30/09 Dragonstorm Breastplate The Obsidian Sanctum 1300.00 5734.00
03/26/09 Defender's Code Naxxramas 280.00 4434.00
03/26/09 Greaves of Turbulence Naxxramas 301.00 4154.00
03/26/09 Strong-Handed Ring Naxxramas 1140.00 3853.00
03/26/09 Shoulderguards of Opportunity Naxxramas 1220.00 2713.00
03/26/09 Legplates of the Lost Vanquisher Naxxramas 1205.00 1493.00
03/26/09 Heritage Naxxramas 288.00 288.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
44 (94%)
The Obsidian Sanctum
5 (83%)
Vault of Archavon
2 (67%)