![]() |
Tier7 DKP |
| Rising Storm: Arangenorc | |||||
|---|---|---|---|---|---|
| Earned: 20773.37 | Spent: 16050.00 | Adjustment: 0.00 | Current: 4723.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | The Obsidian Sanctum | Sartharion +2 | 185.25 | 20773.37 |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 20588.12 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 20588.12 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 20497.16 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 20242.58 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 20158.66 |
| 04/11/09 | Vault of Archavon | Archavon the Stone Watcher | 54.09 | 20104.91 |
| 04/09/09 | Naxxramas | Gothik the Harvester | 124.21 | 20050.82 |
| 04/09/09 | Naxxramas | Instructor Razuvious | 122.21 | 19926.61 |
| 04/09/09 | Naxxramas | Loatheb | 24.42 | 19804.40 |
| 04/09/09 | Naxxramas | Heigan the Unclean | 163.13 | 19779.98 |
| 04/09/09 | Naxxramas | Trash mob | 98.13 | 19616.85 |
| 04/09/09 | Naxxramas | Noth the Plaguebringer | 156.46 | 19518.72 |
| 04/09/09 | Naxxramas | Thaddius | 88.21 | 19362.26 |
| 04/09/09 | Naxxramas | Grobbulus | 121.08 | 19274.05 |
| 04/09/09 | Naxxramas | Patchwerk | 48.21 | 19152.97 |
| 04/09/09 | Naxxramas | Maexxna | 126.52 | 19104.76 |
| 04/09/09 | Naxxramas | Grand Widow Faerlina | 90.57 | 18978.24 |
| 04/09/09 | Naxxramas | Anub'Rekhan | 89.35 | 18887.67 |
| 04/06/09 | The Obsidian Sanctum | Sartharion | 257.12 | 18798.32 |
| 04/04/09 | The Eye of Eternity | Malygos | 139.55 | 18541.20 |
| 04/04/09 | Naxxramas | Kel'Thuzad | 234.36 | 18401.65 |
| 04/04/09 | Naxxramas | Sapphiron | 57.19 | 18167.29 |
| 04/04/09 | Naxxramas | The Four Horsemen | 145.45 | 18110.10 |
| 04/04/09 | Naxxramas | Gothik the Harvester | 90.14 | 17964.65 |
| 04/04/09 | Naxxramas | Instructor Razuvious | 93.32 | 17874.51 |
| 04/04/09 | Vault of Archavon | Archavon the Stone Watcher | 41.86 | 17781.19 |
| 04/02/09 | Naxxramas | Loatheb | 113.00 | 17739.33 |
| 04/02/09 | Naxxramas | Heigan the Unclean | 155.80 | 17626.33 |
| 04/02/09 | Naxxramas | Trash mob | 11.52 | 17470.53 |
| 04/02/09 | Naxxramas | Noth the Plaguebringer | 122.44 | 17459.01 |
| 04/02/09 | Naxxramas | Thaddius | 121.24 | 17336.57 |
| 04/02/09 | Naxxramas | Gluth | 92.83 | 17215.33 |
| 04/02/09 | Naxxramas | Grobbulus | 129.04 | 17122.50 |
| 04/02/09 | Naxxramas | Patchwerk | 127.87 | 16993.46 |
| 04/02/09 | Naxxramas | Maexxna | 87.83 | 16865.59 |
| 04/02/09 | Naxxramas | Grand Widow Faerlina | 88.74 | 16777.76 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 16689.02 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 16565.77 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 16360.65 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 16360.65 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 16360.65 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 16173.05 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 15961.61 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 15846.29 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 15756.57 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 15634.15 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 15514.65 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 15425.02 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 15341.48 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 15223.00 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 15150.68 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 15062.32 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 14977.68 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 14893.84 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 14881.80 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 14845.24 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 14760.96 |
| 03/23/09 | The Obsidian Sanctum | Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP | 0.00 | 14673.92 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 14673.92 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 14505.79 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 14505.79 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 14374.11 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 14230.53 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 14108.38 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 14030.34 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 13908.26 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 13857.55 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 13806.84 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 13757.88 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 13635.05 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 13545.42 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 13459.00 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 13410.37 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 13360.83 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 13311.66 |
| 03/14/09 | Vault of Archavon | Archavon the Stone Watcher | 25.96 | 13261.83 |
| 03/14/09 | The Eye of Eternity | Malygos | 157.71 | 13235.87 |
| 03/14/09 | The Obsidian Sanctum | Sartharion +2 Drakes | 190.04 | 13078.16 |
| 03/14/09 | Naxxramas | Kel'Thuzad | 223.83 | 12888.12 |
| 03/14/09 | Naxxramas | Sapphiron | 52.70 | 12664.29 |
| 03/14/09 | Naxxramas | Loatheb | 132.09 | 12611.59 |
| 03/14/09 | Naxxramas | Heigan the Unclean | 52.09 | 12479.50 |
| 03/14/09 | Naxxramas | Trash mob | 12.54 | 12427.41 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 12414.87 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 12367.71 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 12319.51 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 12152.27 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 12104.07 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 11985.31 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 11904.19 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 11783.83 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 11699.95 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 11547.63 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 11465.71 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 11381.59 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 11299.03 |
| 03/08/09 | Eye of Eternity | Malygos | 239.35 | 11215.59 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 10976.24 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 10952.24 |
| ... found 186 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/13/09 | The Obsidian Sanctum | 0.00 | 16050.00 | |
| 04/04/09 | Naxxramas | 1250.00 | 16050.00 | |
| 04/02/09 | Naxxramas | 1205.00 | 14800.00 | |
| 03/30/09 | Vault of Archavon | 0.00 | 13595.00 | |
| 03/28/09 | Naxxramas | 1280.00 | 13595.00 | |
| 03/19/09 | Naxxramas | 1150.00 | 12315.00 | |
| 03/12/09 | Naxxramas | 1150.00 | 11165.00 | |
| 03/05/09 | Naxxramas | 1280.00 | 10015.00 | |
| 03/05/09 | Naxxramas | 1140.00 | 8735.00 | |
| 02/26/09 | Naxxramas | 1220.00 | 7595.00 | |
| 02/21/09 | Naxxramas | 1190.00 | 6375.00 | |
| 02/21/09 | Naxxramas | 1140.00 | 5185.00 | |
| 02/12/09 | Naxxramas | 1205.00 | 4045.00 | |
| 02/12/09 | Naxxramas | 320.00 | 2840.00 | |
| 02/07/09 | Naxxramas | 1220.00 | 2520.00 | |
| 02/07/09 | Naxxramas | 1300.00 | 1300.00 | |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|