![]() |
Tier7 DKP |
| Rising Storm: Capsaisin | |||||
|---|---|---|---|---|---|
| Earned: 1194.56 | Spent: 4010.00 | Adjustment: 0.00 | Current: -2815.44 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/05/09 - 03/05/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/05/09 | Naxxramas | The Four Horsemen | 90.00 | 1194.56 |
| 03/05/09 | Naxxramas | Trash mob | 51.20 | 1104.56 |
| 03/05/09 | Naxxramas | Gothik the Harvester | 120.00 | 1053.36 |
| 03/05/09 | Naxxramas | Instructor Razuvious | 46.56 | 933.36 |
| 03/05/09 | Naxxramas | Thaddius | 155.80 | 886.80 |
| 03/05/09 | Naxxramas | Gluth | 154.00 | 731.00 |
| 03/05/09 | Naxxramas | Grobbulus | 124.52 | 577.00 |
| 03/05/09 | Naxxramas | Patchwerk | 152.40 | 452.48 |
| 03/05/09 | Naxxramas | Maexxna | 87.44 | 300.08 |
| 03/05/09 | Naxxramas | Grand Widow Faerlina | 82.32 | 212.64 |
| 03/05/09 | Naxxramas | Anub'Rekhan | 80.32 | 130.32 |
| 03/05/09 | Naxxramas | Trash mob | 50.00 | 50.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/05/09 | Naxxramas | 1205.00 | 4010.00 | |
| 03/05/09 | Naxxramas | 1300.00 | 2805.00 | |
| 03/05/09 | Naxxramas | 1180.00 | 1505.00 | |
| 03/05/09 | Naxxramas | 325.00 | 325.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|