![]() |
Tier7 DKP |
| Rising Storm: Chaoshammers | |||||
|---|---|---|---|---|---|
| Earned: 21287.25 | Spent: 15001.00 | Adjustment: 0.00 | Current: 6286.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/11/09): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 21287.25 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 21287.25 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 21196.29 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 20941.71 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 20857.79 |
| 04/11/09 | Vault of Archavon | Archavon the Stone Watcher | 54.09 | 20804.04 |
| 04/09/09 | Naxxramas | Gothik the Harvester | 124.21 | 20749.95 |
| 04/09/09 | Naxxramas | Instructor Razuvious | 122.21 | 20625.74 |
| 04/09/09 | Naxxramas | Loatheb | 24.42 | 20503.53 |
| 04/09/09 | Naxxramas | Heigan the Unclean | 163.13 | 20479.11 |
| 04/09/09 | Naxxramas | Trash mob | 98.13 | 20315.98 |
| 04/09/09 | Naxxramas | Noth the Plaguebringer | 156.46 | 20217.85 |
| 04/09/09 | Naxxramas | Thaddius | 88.21 | 20061.39 |
| 04/09/09 | Naxxramas | Grobbulus | 121.08 | 19973.18 |
| 04/09/09 | Naxxramas | Patchwerk | 48.21 | 19852.10 |
| 04/09/09 | Naxxramas | Maexxna | 126.52 | 19803.89 |
| 04/09/09 | Naxxramas | Grand Widow Faerlina | 90.57 | 19677.37 |
| 04/09/09 | Naxxramas | Anub'Rekhan | 89.35 | 19586.80 |
| 04/06/09 | The Obsidian Sanctum | Sartharion | 257.12 | 19497.45 |
| 04/04/09 | The Eye of Eternity | Malygos | 139.55 | 19240.33 |
| 04/04/09 | Naxxramas | Kel'Thuzad | 234.36 | 19100.78 |
| 04/04/09 | Naxxramas | Sapphiron | 57.19 | 18866.42 |
| 04/04/09 | Naxxramas | The Four Horsemen | 145.45 | 18809.23 |
| 04/04/09 | Naxxramas | Gothik the Harvester | 90.14 | 18663.78 |
| 04/04/09 | Naxxramas | Instructor Razuvious | 93.32 | 18573.64 |
| 04/04/09 | Vault of Archavon | Archavon the Stone Watcher | 41.86 | 18480.32 |
| 04/02/09 | Naxxramas | Loatheb | 113.00 | 18438.46 |
| 04/02/09 | Naxxramas | Heigan the Unclean | 155.80 | 18325.46 |
| 04/02/09 | Naxxramas | Trash mob | 11.52 | 18169.66 |
| 04/02/09 | Naxxramas | Noth the Plaguebringer | 122.44 | 18158.14 |
| 04/02/09 | Naxxramas | Thaddius | 121.24 | 18035.70 |
| 04/02/09 | Naxxramas | Gluth | 92.83 | 17914.46 |
| 04/02/09 | Naxxramas | Grobbulus | 129.04 | 17821.63 |
| 04/02/09 | Naxxramas | Patchwerk | 127.87 | 17692.59 |
| 04/02/09 | Naxxramas | Maexxna | 87.83 | 17564.72 |
| 04/02/09 | Naxxramas | Grand Widow Faerlina | 88.74 | 17476.89 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 17388.15 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 17264.90 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 17059.78 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 17059.78 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 17059.78 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 16872.18 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 16660.74 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 16545.42 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 16455.70 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 16333.28 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 16213.78 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 16124.15 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 16040.61 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 15922.13 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 15849.81 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 15761.45 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 15676.81 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 15592.97 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 15580.93 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 15544.37 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 15460.09 |
| 03/23/09 | The Obsidian Sanctum | Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP | 0.00 | 15373.05 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 15373.05 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 15204.92 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 15204.92 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 15073.24 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 14929.66 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 14807.51 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 14729.47 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 14607.39 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 14556.68 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 14505.97 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 14457.01 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 14334.18 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 14244.55 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 14158.13 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 14109.50 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 14059.96 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 14010.79 |
| 03/14/09 | Vault of Archavon | Archavon the Stone Watcher | 25.96 | 13960.96 |
| 03/14/09 | The Eye of Eternity | Malygos | 157.71 | 13935.00 |
| 03/14/09 | The Obsidian Sanctum | Sartharion +2 Drakes | 190.04 | 13777.29 |
| 03/14/09 | Naxxramas | Kel'Thuzad | 223.83 | 13587.25 |
| 03/14/09 | Naxxramas | Sapphiron | 52.70 | 13363.42 |
| 03/14/09 | Naxxramas | Loatheb | 132.09 | 13310.72 |
| 03/14/09 | Naxxramas | Heigan the Unclean | 52.09 | 13178.63 |
| 03/14/09 | Naxxramas | Trash mob | 12.54 | 13126.54 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 13114.00 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13066.84 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 13018.64 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 12851.40 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 12803.20 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 12684.44 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 12603.32 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 12482.96 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 12399.08 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 12246.76 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 12164.84 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 12080.72 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 11998.16 |
| 03/08/09 | Eye of Eternity | Malygos | 239.35 | 11914.72 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 11675.37 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 11651.37 |
| 03/07/09 | Naxxramas | Kel'Thuzad | 200.00 | 11483.97 |
| ... found 189 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|