![]() |
Tier7 DKP |
| Rising Storm: Devotee | |||||
|---|---|---|---|---|---|
| Earned: 19455.20 | Spent: 15418.00 | Adjustment: 0.00 | Current: 4037.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/13/09): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | The Obsidian Sanctum | Sartharion +2 | 185.25 | 19455.20 |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 19269.95 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 19269.95 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 19178.99 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 18924.41 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 18840.49 |
| 04/11/09 | Vault of Archavon | Archavon the Stone Watcher | 54.09 | 18786.74 |
| 04/06/09 | The Obsidian Sanctum | Sartharion | 257.12 | 18732.65 |
| 04/02/09 | Naxxramas | Loatheb | 113.00 | 18475.53 |
| 04/02/09 | Naxxramas | Heigan the Unclean | 155.80 | 18362.53 |
| 04/02/09 | Naxxramas | Trash mob | 11.52 | 18206.73 |
| 04/02/09 | Naxxramas | Noth the Plaguebringer | 122.44 | 18195.21 |
| 04/02/09 | Naxxramas | Thaddius | 121.24 | 18072.77 |
| 04/02/09 | Naxxramas | Gluth | 92.83 | 17951.53 |
| 04/02/09 | Naxxramas | Grobbulus | 129.04 | 17858.70 |
| 04/02/09 | Naxxramas | Patchwerk | 127.87 | 17729.66 |
| 04/02/09 | Naxxramas | Maexxna | 87.83 | 17601.79 |
| 04/02/09 | Naxxramas | Grand Widow Faerlina | 88.74 | 17513.96 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 17425.22 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 17301.97 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 17096.85 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 17096.85 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 17096.85 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 16974.43 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 16854.93 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 16765.30 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 16681.76 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 16563.28 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 16490.96 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 16402.60 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 16317.96 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 16234.12 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 16222.08 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 16185.52 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 16101.24 |
| 03/23/09 | The Obsidian Sanctum | Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP | 0.00 | 16014.20 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 16014.20 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 15846.07 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 15846.07 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 15714.39 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 15570.81 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 15448.66 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 15370.62 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 15248.54 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 15197.83 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 15147.12 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 15098.16 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 14975.33 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 14885.70 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 14799.28 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 14750.65 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 14701.11 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 14651.94 |
| 03/14/09 | Vault of Archavon | Archavon the Stone Watcher | 25.96 | 14602.11 |
| 03/14/09 | The Eye of Eternity | Malygos | 157.71 | 14576.15 |
| 03/14/09 | The Obsidian Sanctum | Sartharion +2 Drakes | 190.04 | 14418.44 |
| 03/14/09 | Naxxramas | Kel'Thuzad | 223.83 | 14228.40 |
| 03/14/09 | Naxxramas | Sapphiron | 52.70 | 14004.57 |
| 03/14/09 | Naxxramas | Loatheb | 132.09 | 13951.87 |
| 03/14/09 | Naxxramas | Heigan the Unclean | 52.09 | 13819.78 |
| 03/14/09 | Naxxramas | Trash mob | 12.54 | 13767.69 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 13755.15 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13707.99 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 13659.79 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13492.55 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 13444.35 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 13325.59 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 13244.47 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 13124.11 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 13040.23 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 12887.91 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 12805.99 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 12721.87 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 12639.31 |
| 03/08/09 | Eye of Eternity | Malygos | 239.35 | 12555.87 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 12316.52 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 12292.52 |
| 03/07/09 | Naxxramas | Kel'Thuzad | 200.00 | 12125.12 |
| 03/07/09 | Naxxramas | Sapphiron | 154.60 | 11925.12 |
| 03/07/09 | Naxxramas | Loatheb | 120.40 | 11770.52 |
| 03/07/09 | Naxxramas | Heigan the Unclean | 153.00 | 11650.12 |
| 03/07/09 | Naxxramas | Noth the Plaguebringer | 82.80 | 11497.12 |
| 03/05/09 | Naxxramas | The Four Horsemen | 90.00 | 11414.32 |
| 03/05/09 | Naxxramas | Trash mob | 51.20 | 11324.32 |
| 03/05/09 | Naxxramas | Gothik the Harvester | 120.00 | 11273.12 |
| 03/05/09 | Naxxramas | Instructor Razuvious | 46.56 | 11153.12 |
| 03/05/09 | Naxxramas | Thaddius | 155.80 | 11106.56 |
| 03/05/09 | Naxxramas | Gluth | 154.00 | 10950.76 |
| 03/05/09 | Naxxramas | Grobbulus | 124.52 | 10796.76 |
| 03/05/09 | Naxxramas | Patchwerk | 152.40 | 10672.24 |
| 03/05/09 | Naxxramas | Maexxna | 87.44 | 10519.84 |
| 03/05/09 | Naxxramas | Grand Widow Faerlina | 82.32 | 10432.40 |
| 03/05/09 | Naxxramas | Anub'Rekhan | 80.32 | 10350.08 |
| 03/05/09 | Naxxramas | Trash mob | 50.00 | 10269.76 |
| 03/02/09 | The Obsidian Sanctum | Sartharion +1 | 135.92 | 10219.76 |
| 02/28/09 | The Eye of Eternity | Malygos (First Kill!) | 186.40 | 10083.84 |
| 02/28/09 | Naxxramas | Kel'Thuzad | 245.40 | 9897.44 |
| 02/28/09 | Naxxramas | Sapphiron | 119.64 | 9652.04 |
| 02/28/09 | Vault of Archavon | Trash mob | 92.54 | 9532.40 |
| 02/28/09 | Vault of Archavon | Archavon the Stone Watcher | 68.45 | 9439.86 |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|