![]() |
Tier7 DKP |
| Rising Storm: Eviilmonkey | |||||
|---|---|---|---|---|---|
| Earned: 17611.45 | Spent: 10442.00 | Adjustment: 0.00 | Current: 7169.45 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/13/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | The Obsidian Sanctum | Sartharion +2 | 185.25 | 17611.45 |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 17426.20 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 17426.20 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 17335.24 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 17080.66 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 16996.74 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 16942.99 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 16819.74 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 16614.62 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 16614.62 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 16614.62 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 16427.02 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 16215.58 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 16100.26 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 16010.54 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 15888.12 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 15768.62 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 15678.99 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 15595.45 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 15476.97 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 15404.65 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 15316.29 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 15231.65 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 15147.81 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 15135.77 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 15099.21 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 15014.93 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 14927.89 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 14759.76 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 14759.76 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 14628.08 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 14484.50 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 14362.35 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 14284.31 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 14162.23 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 14111.52 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 14060.81 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 14011.85 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 13889.02 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 13799.39 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 13712.97 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 13664.34 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 13614.80 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 13565.63 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 13515.80 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13468.64 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 13420.44 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13253.20 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 13205.00 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 13086.24 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 13005.12 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 12884.76 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 12800.88 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 12648.56 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 12566.64 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 12482.52 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 12399.96 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 12316.52 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 12292.52 |
| 03/07/09 | Naxxramas | Kel'Thuzad | 200.00 | 12125.12 |
| 03/07/09 | Naxxramas | Sapphiron | 154.60 | 11925.12 |
| 03/07/09 | Naxxramas | Loatheb | 120.40 | 11770.52 |
| 03/07/09 | Naxxramas | Heigan the Unclean | 153.00 | 11650.12 |
| 03/07/09 | Naxxramas | Noth the Plaguebringer | 82.80 | 11497.12 |
| 03/05/09 | Naxxramas | The Four Horsemen | 90.00 | 11414.32 |
| 03/05/09 | Naxxramas | Trash mob | 51.20 | 11324.32 |
| 03/05/09 | Naxxramas | Gothik the Harvester | 120.00 | 11273.12 |
| 03/05/09 | Naxxramas | Instructor Razuvious | 46.56 | 11153.12 |
| 03/05/09 | Naxxramas | Thaddius | 155.80 | 11106.56 |
| 03/05/09 | Naxxramas | Gluth | 154.00 | 10950.76 |
| 03/05/09 | Naxxramas | Grobbulus | 124.52 | 10796.76 |
| 03/05/09 | Naxxramas | Patchwerk | 152.40 | 10672.24 |
| 03/05/09 | Naxxramas | Maexxna | 87.44 | 10519.84 |
| 03/05/09 | Naxxramas | Grand Widow Faerlina | 82.32 | 10432.40 |
| 03/05/09 | Naxxramas | Anub'Rekhan | 80.32 | 10350.08 |
| 03/05/09 | Naxxramas | Trash mob | 50.00 | 10269.76 |
| 03/02/09 | The Obsidian Sanctum | Sartharion +1 | 135.92 | 10219.76 |
| 02/28/09 | The Eye of Eternity | Malygos (First Kill!) | 186.40 | 10083.84 |
| 02/28/09 | Naxxramas | Kel'Thuzad | 245.40 | 9897.44 |
| 02/28/09 | Naxxramas | Sapphiron | 119.64 | 9652.04 |
| 02/28/09 | Vault of Archavon | Trash mob | 92.54 | 9532.40 |
| 02/28/09 | Vault of Archavon | Archavon the Stone Watcher | 68.45 | 9439.86 |
| 02/26/09 | Naxxramas | Gothik the Harvester | 150.80 | 9371.41 |
| 02/26/09 | Naxxramas | Instructor Razuvious | 114.32 | 9220.61 |
| 02/26/09 | Naxxramas | Thaddius | 122.76 | 9106.29 |
| 02/26/09 | Naxxramas | Gluth | 118.68 | 8983.53 |
| 02/26/09 | Naxxramas | Grobbulus | 85.04 | 8864.85 |
| 02/26/09 | Naxxramas | Patchwerk | 116.12 | 8779.81 |
| 02/26/09 | Naxxramas | Loatheb | 165.63 | 8663.69 |
| 02/26/09 | Naxxramas | Heigan the Unclean | 164.79 | 8498.06 |
| 02/26/09 | Naxxramas | Noth the Plaguebringer | 85.38 | 8333.27 |
| 02/26/09 | Naxxramas | Trash mob | 12.54 | 8247.89 |
| 02/26/09 | Naxxramas | Maexxna | 160.75 | 8235.35 |
| 02/26/09 | Naxxramas | Grand Widow Faerlina | 126.17 | 8074.60 |
| 02/26/09 | Naxxramas | Anub'Rekhan | 161.25 | 7948.43 |
| 02/22/09 | The Obsidian Sanctum | Sartharion +1 | 183.17 | 7787.18 |
| 02/21/09 | Naxxramas | Kel'Thuzad | 248.20 | 7604.01 |
| 02/21/09 | Naxxramas | Sapphiron | 204.78 | 7355.81 |
| 02/21/09 | Naxxramas | The Four Horsemen | 177.87 | 7151.03 |
| 02/21/09 | Naxxramas | Trash mob | 13.26 | 6973.16 |
| ... found 155 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|