![]() |
Tier7 DKP |
| Rising Storm: Mekayla | |||||
|---|---|---|---|---|---|
| Earned: 22113.65 | Spent: 14865.00 | Adjustment: 0.00 | Current: 7248.65 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | The Obsidian Sanctum | Sartharion +2 | 185.25 | 22113.65 |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 21928.40 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 21928.40 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 21837.44 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 21582.86 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 21498.94 |
| 04/11/09 | Vault of Archavon | Archavon the Stone Watcher | 54.09 | 21445.19 |
| 04/09/09 | Naxxramas | Gothik the Harvester | 124.21 | 21391.10 |
| 04/09/09 | Naxxramas | Instructor Razuvious | 122.21 | 21266.89 |
| 04/09/09 | Naxxramas | Loatheb | 24.42 | 21144.68 |
| 04/09/09 | Naxxramas | Heigan the Unclean | 163.13 | 21120.26 |
| 04/09/09 | Naxxramas | Trash mob | 98.13 | 20957.13 |
| 04/09/09 | Naxxramas | Noth the Plaguebringer | 156.46 | 20859.00 |
| 04/09/09 | Naxxramas | Thaddius | 88.21 | 20702.54 |
| 04/09/09 | Naxxramas | Grobbulus | 121.08 | 20614.33 |
| 04/09/09 | Naxxramas | Patchwerk | 48.21 | 20493.25 |
| 04/09/09 | Naxxramas | Maexxna | 126.52 | 20445.04 |
| 04/09/09 | Naxxramas | Grand Widow Faerlina | 90.57 | 20318.52 |
| 04/09/09 | Naxxramas | Anub'Rekhan | 89.35 | 20227.95 |
| 04/06/09 | The Obsidian Sanctum | Sartharion | 257.12 | 20138.60 |
| 04/04/09 | The Eye of Eternity | Malygos | 139.55 | 19881.48 |
| 04/04/09 | Naxxramas | Kel'Thuzad | 234.36 | 19741.93 |
| 04/04/09 | Naxxramas | Sapphiron | 57.19 | 19507.57 |
| 04/04/09 | Naxxramas | The Four Horsemen | 145.45 | 19450.38 |
| 04/04/09 | Naxxramas | Gothik the Harvester | 90.14 | 19304.93 |
| 04/04/09 | Naxxramas | Instructor Razuvious | 93.32 | 19214.79 |
| 04/04/09 | Vault of Archavon | Archavon the Stone Watcher | 41.86 | 19121.47 |
| 04/02/09 | Naxxramas | Loatheb | 113.00 | 19079.61 |
| 04/02/09 | Naxxramas | Heigan the Unclean | 155.80 | 18966.61 |
| 04/02/09 | Naxxramas | Trash mob | 11.52 | 18810.81 |
| 04/02/09 | Naxxramas | Noth the Plaguebringer | 122.44 | 18799.29 |
| 04/02/09 | Naxxramas | Thaddius | 121.24 | 18676.85 |
| 04/02/09 | Naxxramas | Gluth | 92.83 | 18555.61 |
| 04/02/09 | Naxxramas | Grobbulus | 129.04 | 18462.78 |
| 04/02/09 | Naxxramas | Patchwerk | 127.87 | 18333.74 |
| 04/02/09 | Naxxramas | Maexxna | 87.83 | 18205.87 |
| 04/02/09 | Naxxramas | Grand Widow Faerlina | 88.74 | 18118.04 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 18029.30 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 17906.05 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 17700.93 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 17700.93 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 17700.93 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 17513.33 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 17301.89 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 17186.57 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 17096.85 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 16974.43 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 16854.93 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 16765.30 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 16681.76 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 16563.28 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 16490.96 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 16402.60 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 16317.96 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 16234.12 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 16222.08 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 16185.52 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 16101.24 |
| 03/23/09 | The Obsidian Sanctum | Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP | 0.00 | 16014.20 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 16014.20 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 15846.07 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 15846.07 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 15714.39 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 15570.81 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 15448.66 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 15370.62 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 15248.54 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 15197.83 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 15147.12 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 15098.16 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 14975.33 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 14885.70 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 14799.28 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 14750.65 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 14701.11 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 14651.94 |
| 03/14/09 | Vault of Archavon | Archavon the Stone Watcher | 25.96 | 14602.11 |
| 03/14/09 | The Eye of Eternity | Malygos | 157.71 | 14576.15 |
| 03/14/09 | The Obsidian Sanctum | Sartharion +2 Drakes | 190.04 | 14418.44 |
| 03/14/09 | Naxxramas | Kel'Thuzad | 223.83 | 14228.40 |
| 03/14/09 | Naxxramas | Sapphiron | 52.70 | 14004.57 |
| 03/14/09 | Naxxramas | Loatheb | 132.09 | 13951.87 |
| 03/14/09 | Naxxramas | Heigan the Unclean | 52.09 | 13819.78 |
| 03/14/09 | Naxxramas | Trash mob | 12.54 | 13767.69 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 13755.15 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13707.99 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 13659.79 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 13492.55 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 13444.35 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 13325.59 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 13244.47 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 13124.11 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 13040.23 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 12887.91 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 12805.99 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 12721.87 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 12639.31 |
| 03/08/09 | Eye of Eternity | Malygos | 239.35 | 12555.87 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 12316.52 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 12292.52 |
| ... found 196 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|