![]() |
Tier7 DKP |
| Rising Storm: Polonium | |||||
|---|---|---|---|---|---|
| Earned: 16508.03 | Spent: 10645.00 | Adjustment: 0.00 | Current: 5863.03 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/19/09 - 04/13/09): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/13/09 | The Obsidian Sanctum | Sartharion +2 | 185.25 | 16508.03 |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 16322.78 |
| 04/11/09 | The Eye of Eternity | Malygos | 90.96 | 16322.78 |
| 04/11/09 | Naxxramas | Kel'Thuzad | 254.58 | 16231.82 |
| 04/11/09 | Naxxramas | Sapphiron | 83.92 | 15977.24 |
| 04/11/09 | Naxxramas | The Four Horsemen | 53.75 | 15893.32 |
| 04/11/09 | Vault of Archavon | Archavon the Stone Watcher | 54.09 | 15839.57 |
| 04/09/09 | Naxxramas | Gothik the Harvester | 124.21 | 15785.48 |
| 04/09/09 | Naxxramas | Instructor Razuvious | 122.21 | 15661.27 |
| 04/09/09 | Naxxramas | Loatheb | 24.42 | 15539.06 |
| 04/09/09 | Naxxramas | Heigan the Unclean | 163.13 | 15514.64 |
| 04/09/09 | Naxxramas | Trash mob | 98.13 | 15351.51 |
| 04/09/09 | Naxxramas | Noth the Plaguebringer | 156.46 | 15253.38 |
| 04/09/09 | Naxxramas | Thaddius | 88.21 | 15096.92 |
| 04/09/09 | Naxxramas | Grobbulus | 121.08 | 15008.71 |
| 04/09/09 | Naxxramas | Patchwerk | 48.21 | 14887.63 |
| 04/09/09 | Naxxramas | Maexxna | 126.52 | 14839.42 |
| 04/09/09 | Naxxramas | Grand Widow Faerlina | 90.57 | 14712.90 |
| 04/09/09 | Naxxramas | Anub'Rekhan | 89.35 | 14622.33 |
| 04/06/09 | The Obsidian Sanctum | Sartharion | 257.12 | 14532.98 |
| 04/04/09 | The Eye of Eternity | Malygos | 139.55 | 14275.86 |
| 04/04/09 | Naxxramas | Kel'Thuzad | 234.36 | 14136.31 |
| 04/04/09 | Naxxramas | The Four Horsemen | 145.45 | 13901.95 |
| 04/04/09 | Naxxramas | Gothik the Harvester | 90.14 | 13756.50 |
| 04/04/09 | Naxxramas | Instructor Razuvious | 93.32 | 13666.36 |
| 04/04/09 | Vault of Archavon | Archavon the Stone Watcher | 41.86 | 13573.04 |
| 04/02/09 | Naxxramas | Loatheb | 113.00 | 13531.18 |
| 04/02/09 | Naxxramas | Heigan the Unclean | 155.80 | 13418.18 |
| 04/02/09 | Naxxramas | Trash mob | 11.52 | 13262.38 |
| 04/02/09 | Naxxramas | Noth the Plaguebringer | 122.44 | 13250.86 |
| 04/02/09 | Naxxramas | Thaddius | 121.24 | 13128.42 |
| 04/02/09 | Naxxramas | Gluth | 92.83 | 13007.18 |
| 04/02/09 | Naxxramas | Grobbulus | 129.04 | 12914.35 |
| 04/02/09 | Naxxramas | Patchwerk | 127.87 | 12785.31 |
| 04/02/09 | Naxxramas | Maexxna | 87.83 | 12657.44 |
| 04/02/09 | Naxxramas | Grand Widow Faerlina | 88.74 | 12569.61 |
| 04/02/09 | Naxxramas | Anub'Rekhan | 123.25 | 12480.87 |
| 03/30/09 | The Obsidian Sanctum | Sartharion - 3D learning | 205.12 | 12357.62 |
| 03/30/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 12152.50 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 12152.50 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 12152.50 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 11964.90 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 11753.46 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 11638.14 |
| 03/26/09 | Naxxramas | Gothik the Harvester | 122.42 | 11548.42 |
| 03/26/09 | Naxxramas | Instructor Razuvious | 119.50 | 11426.00 |
| 03/26/09 | Naxxramas | Loatheb | 89.63 | 11306.50 |
| 03/26/09 | Naxxramas | Heigan the Unclean | 83.54 | 11216.87 |
| 03/26/09 | Naxxramas | Noth the Plaguebringer | 118.48 | 11133.33 |
| 03/26/09 | Naxxramas | Thaddius | 72.32 | 11014.85 |
| 03/26/09 | Naxxramas | Gluth | 88.36 | 10942.53 |
| 03/26/09 | Naxxramas | Grobbulus | 84.64 | 10854.17 |
| 03/26/09 | Naxxramas | Patchwerk | 83.84 | 10769.53 |
| 03/26/09 | Naxxramas | Trash mob | 12.04 | 10685.69 |
| 03/26/09 | Naxxramas | Maexxna | 36.56 | 10673.65 |
| 03/26/09 | Naxxramas | Grand Widow Faerlina | 84.28 | 10637.09 |
| 03/26/09 | Naxxramas | Anub'Rekhan | 87.04 | 10552.81 |
| 03/23/09 | The Obsidian Sanctum | Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP | 0.00 | 10465.77 |
| 03/21/09 | The Eye of Eternity | Malygos | 168.13 | 10465.77 |
| 03/21/09 | Vault of Archavon | Archavon the Stone Watcher | 0.00 | 10297.64 |
| 03/21/09 | Naxxramas | Kel'Thuzad | 131.68 | 10297.64 |
| 03/21/09 | Naxxramas | Sapphiron | 143.58 | 10165.96 |
| 03/21/09 | Naxxramas | The Four Horsemen | 122.15 | 10022.38 |
| 03/21/09 | Naxxramas | Gothik the Harvester | 78.04 | 9900.23 |
| 03/19/09 | Naxxramas | Instructor Razuvious | 122.08 | 9822.19 |
| 03/19/09 | Naxxramas | Thaddius | 50.71 | 9700.11 |
| 03/19/09 | Naxxramas | Gluth | 50.71 | 9649.40 |
| 03/19/09 | Naxxramas | Grobbulus | 48.96 | 9598.69 |
| 03/19/09 | Naxxramas | Patchwerk | 122.83 | 9549.73 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 9426.90 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 9337.27 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 9250.85 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 9202.22 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 9152.68 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 9103.51 |
| 03/14/09 | Vault of Archavon | Archavon the Stone Watcher | 25.96 | 9053.68 |
| 03/14/09 | The Eye of Eternity | Malygos | 157.71 | 9027.72 |
| 03/14/09 | The Obsidian Sanctum | Sartharion +2 Drakes | 190.04 | 8870.01 |
| 03/14/09 | Naxxramas | Kel'Thuzad | 223.83 | 8679.97 |
| 03/14/09 | Naxxramas | Sapphiron | 52.70 | 8456.14 |
| 03/14/09 | Naxxramas | Loatheb | 132.09 | 8403.44 |
| 03/14/09 | Naxxramas | Heigan the Unclean | 52.09 | 8271.35 |
| 03/14/09 | Naxxramas | Trash mob | 12.54 | 8219.26 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 8206.72 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 8159.56 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 8111.36 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 7944.12 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 7895.92 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 7777.16 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 7696.04 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 7575.68 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 7491.80 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 7339.48 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 7257.56 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 7173.44 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 7090.88 |
| 03/08/09 | Eye of Eternity | Malygos | 239.35 | 7007.44 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 6768.09 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 6744.09 |
| 03/07/09 | Naxxramas | Kel'Thuzad | 200.00 | 6576.69 |
| ... found 156 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/11/09 | The Eye of Eternity | 1180.00 | 10645.00 | |
| 04/09/09 | Naxxramas | 1130.00 | 9465.00 | |
| 03/30/09 | The Obsidian Sanctum | 1120.00 | 8335.00 | |
| 03/21/09 | Naxxramas | 1250.00 | 7215.00 | |
| 03/07/09 | Naxxramas | 1150.00 | 5965.00 | |
| 02/26/09 | Naxxramas | 1205.00 | 4815.00 | |
| 02/22/09 | The Obsidian Sanctum | 1190.00 | 3610.00 | |
| 02/19/09 | Naxxramas | 1300.00 | 2420.00 | |
| 02/19/09 | Naxxramas | 1120.00 | 1120.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|