Logo
Rising Storm
Tier7 DKP

Home | Tier7 | Tier8 DKP | Tier9 DKP | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Rising Storm: Rosco
Earned: 19055.95 Spent: 16276.00 Adjustment: 0.00 Current: 2779.95
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/16/09 - 04/06/09): 91% of raids

Raid Attendance History
Date Name Note Earned Current
04/06/09 The Obsidian Sanctum Sartharion 257.12 19055.95
04/04/09 The Eye of Eternity Malygos 139.55 18798.83
04/04/09 Naxxramas Kel'Thuzad 234.36 18659.28
04/04/09 Naxxramas Sapphiron 57.19 18424.92
04/04/09 Naxxramas The Four Horsemen 145.45 18367.73
04/04/09 Naxxramas Gothik the Harvester 90.14 18222.28
04/04/09 Naxxramas Instructor Razuvious 93.32 18132.14
04/04/09 Vault of Archavon Archavon the Stone Watcher 41.86 18038.82
04/02/09 Naxxramas Loatheb 113.00 17996.96
04/02/09 Naxxramas Heigan the Unclean 155.80 17883.96
04/02/09 Naxxramas Trash mob 11.52 17728.16
04/02/09 Naxxramas Noth the Plaguebringer 122.44 17716.64
04/02/09 Naxxramas Thaddius 121.24 17594.20
04/02/09 Naxxramas Gluth 92.83 17472.96
04/02/09 Naxxramas Grobbulus 129.04 17380.13
04/02/09 Naxxramas Patchwerk 127.87 17251.09
04/02/09 Naxxramas Maexxna 87.83 17123.22
04/02/09 Naxxramas Grand Widow Faerlina 88.74 17035.39
04/02/09 Naxxramas Anub'Rekhan 123.25 16946.65
03/30/09 The Obsidian Sanctum Sartharion - 3D learning 205.12 16823.40
03/30/09 Vault of Archavon Archavon the Stone Watcher 0.00 16618.28
03/28/09 The Obsidian Sanctum Sarth+3 Attempts 0.00 16618.28
03/28/09 The Eye of Eternity Malygos 187.60 16618.28
03/28/09 Naxxramas Kel'Thuzad 211.44 16430.68
03/28/09 Naxxramas Sapphiron 115.32 16219.24
03/28/09 Naxxramas The Four Horsemen 89.72 16103.92
03/23/09 The Obsidian Sanctum Sarth+3 Learning - DKP Bonus will be added to Ulduar DKP 0.00 16014.20
03/21/09 The Eye of Eternity Malygos 168.13 16014.20
03/21/09 Vault of Archavon Archavon the Stone Watcher 0.00 15846.07
03/21/09 Naxxramas Kel'Thuzad 131.68 15846.07
03/21/09 Naxxramas Sapphiron 143.58 15714.39
03/21/09 Naxxramas The Four Horsemen 122.15 15570.81
03/21/09 Naxxramas Gothik the Harvester 78.04 15448.66
03/19/09 Naxxramas Instructor Razuvious 122.08 15370.62
03/19/09 Naxxramas Thaddius 50.71 15248.54
03/19/09 Naxxramas Gluth 50.71 15197.83
03/19/09 Naxxramas Grobbulus 48.96 15147.12
03/19/09 Naxxramas Patchwerk 122.83 15098.16
03/19/09 Naxxramas Loatheb 89.63 14975.33
03/19/09 Naxxramas Heigan the Unclean 86.42 14885.70
03/19/09 Naxxramas Noth the Plaguebringer 48.63 14799.28
03/19/09 Naxxramas Maexxna 49.54 14750.65
03/19/09 Naxxramas Grand Widow Faerlina 49.17 14701.11
03/19/09 Naxxramas Anub'Rekhan 49.83 14651.94
03/14/09 Vault of Archavon Archavon the Stone Watcher 25.96 14602.11
03/14/09 The Eye of Eternity Malygos 157.71 14576.15
03/14/09 The Obsidian Sanctum Sartharion +2 Drakes 190.04 14418.44
03/14/09 Naxxramas Kel'Thuzad 223.83 14228.40
03/14/09 Naxxramas Sapphiron 52.70 14004.57
03/14/09 Naxxramas Loatheb 132.09 13951.87
03/14/09 Naxxramas Heigan the Unclean 52.09 13819.78
03/14/09 Naxxramas Trash mob 12.54 13767.69
03/12/09 Naxxramas Noth the Plaguebringer 47.16 13755.15
03/12/09 Naxxramas Trash mob 48.20 13707.99
03/12/09 Naxxramas The Four Horsemen 167.24 13659.79
03/12/09 Naxxramas Trash mob 48.20 13492.55
03/12/09 Naxxramas Gothik the Harvester 118.76 13444.35
03/12/09 Naxxramas Instructor Razuvious 81.12 13325.59
03/12/09 Naxxramas Thaddius 120.36 13244.47
03/12/09 Naxxramas Gluth 83.88 13124.11
03/12/09 Naxxramas Grobbulus 152.32 13040.23
03/12/09 Naxxramas Patchwerk 81.92 12887.91
03/12/09 Naxxramas Maexxna 84.12 12805.99
03/12/09 Naxxramas Grand Widow Faerlina 82.56 12721.87
03/12/09 Naxxramas Anub'Rekhan 83.44 12639.31
03/08/09 Eye of Eternity Malygos 239.35 12555.87
03/07/09 Vault of Archavon Archavon the Stone Watcher 24.00 12316.52
03/07/09 The Obsidian Sanctum Sartharion +2 DRAKES 167.40 12292.52
03/07/09 Naxxramas Kel'Thuzad 200.00 12125.12
03/07/09 Naxxramas Sapphiron 154.60 11925.12
03/07/09 Naxxramas Loatheb 120.40 11770.52
03/07/09 Naxxramas Heigan the Unclean 153.00 11650.12
03/07/09 Naxxramas Noth the Plaguebringer 82.80 11497.12
03/05/09 Naxxramas The Four Horsemen 90.00 11414.32
03/05/09 Naxxramas Trash mob 51.20 11324.32
03/05/09 Naxxramas Gothik the Harvester 120.00 11273.12
03/05/09 Naxxramas Instructor Razuvious 46.56 11153.12
03/05/09 Naxxramas Thaddius 155.80 11106.56
03/05/09 Naxxramas Gluth 154.00 10950.76
03/05/09 Naxxramas Grobbulus 124.52 10796.76
03/05/09 Naxxramas Patchwerk 152.40 10672.24
03/05/09 Naxxramas Maexxna 87.44 10519.84
03/05/09 Naxxramas Grand Widow Faerlina 82.32 10432.40
03/05/09 Naxxramas Anub'Rekhan 80.32 10350.08
03/05/09 Naxxramas Trash mob 50.00 10269.76
03/02/09 The Obsidian Sanctum Sartharion +1 135.92 10219.76
02/28/09 The Eye of Eternity Malygos (First Kill!) 186.40 10083.84
02/28/09 Naxxramas Kel'Thuzad 245.40 9897.44
02/28/09 Naxxramas Sapphiron 119.64 9652.04
02/28/09 Vault of Archavon Trash mob 92.54 9532.40
02/28/09 Vault of Archavon Archavon the Stone Watcher 68.45 9439.86
02/26/09 Naxxramas Gothik the Harvester 150.80 9371.41
02/26/09 Naxxramas Instructor Razuvious 114.32 9220.61
02/26/09 Naxxramas Thaddius 122.76 9106.29
02/26/09 Naxxramas Gluth 118.68 8983.53
02/26/09 Naxxramas Grobbulus 85.04 8864.85
02/26/09 Naxxramas Patchwerk 116.12 8779.81
02/26/09 Naxxramas Loatheb 165.63 8663.69
02/26/09 Naxxramas Heigan the Unclean 164.79 8498.06
02/26/09 Naxxramas Noth the Plaguebringer 85.38 8333.27
... found 164 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/06/09 Bountiful Gauntlets The Obsidian Sanctum 1190.00 16276.00
04/04/09 Crown of the Lost Protector Naxxramas 1250.00 15086.00
04/02/09 Chains of Adoration Naxxramas 1150.00 13836.00
03/30/09 Large Satchel of Spoils The Obsidian Sanctum 0.00 12686.00
03/21/09 Deadly Gladiator's Linked Gauntlets Vault of Archavon 0.00 12686.00
03/12/09 Girdle of the Gambit Naxxramas 285.00 12686.00
03/07/09 Wyrmrest Band The Obsidian Sanctum 1140.00 12401.00
02/28/09 Living Ice Crystals The Eye of Eternity 1120.00 11261.00
02/26/09 Forethought Talisman Naxxramas 1120.00 10141.00
02/26/09 Shield of Assimilation Naxxramas 1220.00 9021.00
02/21/09 Ceaseless Pity Naxxramas 1150.00 7801.00
02/16/09 Upstanding Spaulders The Obsidian Sanctum 305.00 6651.00
02/16/09 Gauntlets of the Lost Protector The Obsidian Sanctum 1190.00 6346.00
02/07/09 Breastplate of the Lost Protector Naxxramas 1300.00 5156.00
02/07/09 Totem of Dueling Naxxramas 286.00 3856.00
02/07/09 Legplates of the Lost Protector Naxxramas 1205.00 3570.00
02/05/09 Mantle of the Lost Protector Naxxramas 1220.00 2365.00
02/05/09 Totem of Misery Naxxramas 1145.00 1145.00
... found 18 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
1 (100%)
Naxxramas
103 (79%)
The Obsidian Sanctum
9 (82%)
Vault of Archavon
8 (89%)