![]() |
Tier7 DKP |
| Rising Storm: Trunos | |||||
|---|---|---|---|---|---|
| Earned: 4953.17 | Spent: 9005.00 | Adjustment: 0.00 | Current: -4051.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/21/09 - 04/11/09): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/11/09 | The Obsidian Sanctum | Sarth 3D attempts | 0.00 | 4953.17 |
| 04/04/09 | The Eye of Eternity | Malygos | 139.55 | 4953.17 |
| 04/04/09 | Naxxramas | Kel'Thuzad | 234.36 | 4813.62 |
| 04/04/09 | Naxxramas | Sapphiron | 57.19 | 4579.26 |
| 04/04/09 | Naxxramas | The Four Horsemen | 145.45 | 4522.07 |
| 04/04/09 | Naxxramas | Gothik the Harvester | 90.14 | 4376.62 |
| 04/04/09 | Naxxramas | Instructor Razuvious | 93.32 | 4286.48 |
| 04/04/09 | Vault of Archavon | Archavon the Stone Watcher | 41.86 | 4193.16 |
| 03/28/09 | The Obsidian Sanctum | Sarth+3 Attempts | 0.00 | 4151.30 |
| 03/28/09 | The Eye of Eternity | Malygos | 187.60 | 4151.30 |
| 03/28/09 | Naxxramas | Kel'Thuzad | 211.44 | 3963.70 |
| 03/28/09 | Naxxramas | Sapphiron | 115.32 | 3752.26 |
| 03/28/09 | Naxxramas | The Four Horsemen | 89.72 | 3636.94 |
| 03/19/09 | Naxxramas | Loatheb | 89.63 | 3547.22 |
| 03/19/09 | Naxxramas | Heigan the Unclean | 86.42 | 3457.59 |
| 03/19/09 | Naxxramas | Noth the Plaguebringer | 48.63 | 3371.17 |
| 03/19/09 | Naxxramas | Maexxna | 49.54 | 3322.54 |
| 03/19/09 | Naxxramas | Grand Widow Faerlina | 49.17 | 3273.00 |
| 03/19/09 | Naxxramas | Anub'Rekhan | 49.83 | 3223.83 |
| 03/12/09 | Naxxramas | Noth the Plaguebringer | 47.16 | 3174.00 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 3126.84 |
| 03/12/09 | Naxxramas | The Four Horsemen | 167.24 | 3078.64 |
| 03/12/09 | Naxxramas | Trash mob | 48.20 | 2911.40 |
| 03/12/09 | Naxxramas | Gothik the Harvester | 118.76 | 2863.20 |
| 03/12/09 | Naxxramas | Instructor Razuvious | 81.12 | 2744.44 |
| 03/12/09 | Naxxramas | Thaddius | 120.36 | 2663.32 |
| 03/12/09 | Naxxramas | Gluth | 83.88 | 2542.96 |
| 03/12/09 | Naxxramas | Grobbulus | 152.32 | 2459.08 |
| 03/12/09 | Naxxramas | Patchwerk | 81.92 | 2306.76 |
| 03/12/09 | Naxxramas | Maexxna | 84.12 | 2224.84 |
| 03/12/09 | Naxxramas | Grand Widow Faerlina | 82.56 | 2140.72 |
| 03/12/09 | Naxxramas | Anub'Rekhan | 83.44 | 2058.16 |
| 03/07/09 | Vault of Archavon | Archavon the Stone Watcher | 24.00 | 1974.72 |
| 03/07/09 | The Obsidian Sanctum | Sartharion +2 DRAKES | 167.40 | 1950.72 |
| 03/07/09 | Naxxramas | Kel'Thuzad | 200.00 | 1783.32 |
| 03/07/09 | Naxxramas | Sapphiron | 154.60 | 1583.32 |
| 03/07/09 | Naxxramas | Loatheb | 120.40 | 1428.72 |
| 03/07/09 | Naxxramas | Heigan the Unclean | 153.00 | 1308.32 |
| 03/07/09 | Naxxramas | Noth the Plaguebringer | 82.80 | 1155.32 |
| 02/22/09 | The Obsidian Sanctum | Sartharion +1 | 183.17 | 1072.52 |
| 02/21/09 | Naxxramas | Kel'Thuzad | 248.20 | 889.35 |
| 02/21/09 | Naxxramas | Sapphiron | 204.78 | 641.15 |
| 02/21/09 | Naxxramas | The Four Horsemen | 177.87 | 436.37 |
| 02/21/09 | Naxxramas | Trash mob | 13.26 | 258.50 |
| 02/21/09 | Naxxramas | Gothik the Harvester | 129.70 | 245.24 |
| 02/21/09 | Naxxramas | Instructor Razuvious | 87.22 | 115.54 |
| 02/21/09 | Vault of Archavon | Archavon the Stone Watcher | 28.32 | 28.32 |
| ... found 47 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/19/09 | Naxxramas | 1220.00 | 9005.00 | |
| 03/12/09 | Naxxramas | 1300.00 | 7785.00 | |
| 03/12/09 | Naxxramas | 1130.00 | 6485.00 | |
| 03/12/09 | Naxxramas | 1205.00 | 5355.00 | |
| 03/12/09 | Naxxramas | 1190.00 | 4150.00 | |
| 03/12/09 | Naxxramas | 1180.00 | 2960.00 | |
| 03/07/09 | Naxxramas | 1150.00 | 1780.00 | |
| 02/22/09 | The Obsidian Sanctum | 305.00 | 630.00 | |
| 02/21/09 | Vault of Archavon | 325.00 | 325.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|