![]() |
Tier8 DKP |
| Rising Storm: Arangenorc | |||||
|---|---|---|---|---|---|
| Earned: 21345.90 | Spent: 14554.00 | Adjustment: 3177.34 | Current: 9969.24 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 21345.90 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 21302.77 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 21259.52 |
| 10/26/09 | Ulduar | Freya | 28.71 | 21109.16 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 21080.45 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 21051.87 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 21010.87 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 20929.27 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 20845.67 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 20763.07 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 20682.27 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 20641.67 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 20597.50 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 20476.90 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 20354.58 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 20267.34 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 20146.10 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 20063.14 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 19982.42 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 19940.42 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 19870.00 |
| 08/31/09 | Ulduar | Freya | 167.60 | 19704.80 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 19537.20 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 19523.16 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 19469.16 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 19426.72 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 19381.72 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 19369.18 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 19230.14 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 19136.70 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 18970.38 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 18843.58 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 18762.04 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 18680.96 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 18599.96 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 18558.96 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 18518.76 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 18387.72 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 18265.92 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 18084.00 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 17898.87 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 17845.67 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 17719.67 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 17638.15 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 17470.15 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 17388.31 |
| 08/08/09 | Ulduar | Freya | 42.00 | 17373.74 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 17331.74 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 17203.54 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 17160.90 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 17032.82 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 17019.38 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 16892.02 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 16877.98 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 16795.54 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 16711.98 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 16667.94 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 16627.58 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 16545.02 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16372.30 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 16358.78 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 16276.74 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16236.70 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 16223.18 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 16183.14 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 16053.74 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 16053.74 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 15884.36 |
| 07/18/09 | Ulduar | Freya | 84.16 | 15758.12 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 15673.96 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 15659.92 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 15605.84 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 15522.64 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 15401.04 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 15318.64 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 15191.04 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 15062.91 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 14976.71 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 14886.79 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 14761.16 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 14690.33 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 14675.29 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 14510.09 |
| 07/11/09 | Ulduar | Freya | 185.52 | 14331.29 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 14145.77 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 14100.77 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 14040.65 |
| 07/09/09 | Ulduar | Auriaya | 95.32 | 13973.25 |
| 07/09/09 | Ulduar | Trash mob | 56.80 | 13877.93 |
| 07/09/09 | Ulduar | Kologarn | 120.44 | 13821.13 |
| 07/09/09 | Ulduar | Assembly of Iron | 177.12 | 13700.69 |
| 07/09/09 | Ulduar | XT-002 Deconstructor | 126.24 | 13523.57 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 228.04 | 13397.33 |
| 07/09/09 | Ulduar | Razorscale | 80.84 | 13169.29 |
| 07/09/09 | Ulduar | Flame Leviathan | 134.42 | 13088.45 |
| 07/09/09 | Vault of Archavon | Emalon the Storm Watcher | 125.23 | 12954.03 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 12828.80 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 12659.20 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 12604.00 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 12475.80 |
| ... found 202 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/26/09 | Ulduar | 350.00 | 14554.00 | |
| 09/07/09 | Ulduar | 1340.00 | 14204.00 | |
| 07/16/09 | Ulduar | 369.00 | 12864.00 | |
| 07/13/09 | Ulduar | 1390.00 | 12495.00 | |
| 07/02/09 | Ulduar | 1320.00 | 11105.00 | |
| 07/02/09 | Ulduar | 1340.00 | 9785.00 | |
| 06/27/09 | Ulduar | 1405.00 | 8445.00 | |
| 06/13/09 | Ulduar | 1500.00 | 7040.00 | |
| 06/11/09 | Ulduar | 1350.00 | 5540.00 | |
| 06/01/09 | Ulduar | 1350.00 | 4190.00 | |
| 05/21/09 | Ulduar | 1500.00 | 2840.00 | |
| 05/21/09 | Ulduar | 1340.00 | 1340.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|