![]() |
Tier8 DKP |
| Rising Storm: Askric | |||||
|---|---|---|---|---|---|
| Earned: 19489.68 | Spent: 13036.00 | Adjustment: 3260.29 | Current: 9713.97 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 08/13/09): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 19489.68 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 19367.88 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 19185.96 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 19000.83 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 18947.63 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 18821.63 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 18740.11 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 18572.11 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 18490.27 |
| 08/08/09 | Ulduar | Freya | 42.00 | 18475.70 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 18433.70 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 18305.50 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 18262.86 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 18134.78 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 18121.34 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 17993.98 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 17979.94 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 17897.50 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 17813.94 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 17683.78 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 17518.58 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 17392.46 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 17255.51 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 17240.28 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 17145.96 |
| 07/30/09 | Ulduar | Freya | 125.92 | 17130.14 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 17004.22 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 16874.22 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 16833.10 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 16748.34 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 16694.34 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 16651.06 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 16485.66 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 16235.66 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 16069.94 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 15894.74 |
| 07/25/09 | Ulduar | Freya | 166.40 | 15712.42 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 15546.02 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 15478.70 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 15434.66 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 15394.30 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 15311.74 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 15139.02 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 15125.50 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 15043.46 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 15003.42 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 14989.90 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 14949.86 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 14820.46 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 14820.46 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 14651.08 |
| 07/18/09 | Ulduar | Freya | 84.16 | 14524.84 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 14440.68 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 14426.64 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 14372.56 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 14289.36 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 14167.76 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 14152.72 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 13987.52 |
| 07/11/09 | Ulduar | Freya | 185.52 | 13808.72 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 13623.20 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 13578.20 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 13518.08 |
| 07/09/09 | Ulduar | Auriaya | 95.32 | 13450.68 |
| 07/09/09 | Ulduar | Trash mob | 56.80 | 13355.36 |
| 07/09/09 | Ulduar | Kologarn | 120.44 | 13298.56 |
| 07/09/09 | Ulduar | Assembly of Iron | 177.12 | 13178.12 |
| 07/09/09 | Ulduar | XT-002 Deconstructor | 126.24 | 13001.00 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 228.04 | 12874.76 |
| 07/09/09 | Ulduar | Razorscale | 80.84 | 12646.72 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 12565.88 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 12396.28 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 12341.08 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 12212.88 |
| 07/02/09 | Ulduar | Auriaya | 127.84 | 12036.68 |
| 07/02/09 | Ulduar | Kologarn | 80.16 | 11908.84 |
| 07/02/09 | Ulduar | Assembly of Iron | 90.84 | 11828.68 |
| 07/02/09 | Ulduar | XT-002 Deconstructor | 51.40 | 11737.84 |
| 07/02/09 | Ulduar | Ignis the Furnace Master | 134.20 | 11686.44 |
| 07/02/09 | Ulduar | Razorscale | 121.60 | 11552.24 |
| 07/02/09 | Ulduar | Flame Leviathan | 129.64 | 11430.64 |
| 07/02/09 | Vault of Archavon | Emalon the Storm Watcher | 136.00 | 11301.00 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 11165.00 |
| 06/27/09 | Ulduar | Freya | 173.33 | 10988.33 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 10815.00 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 10757.50 |
| 06/25/09 | Ulduar | Hodir | 135.00 | 10585.83 |
| 06/25/09 | Ulduar | Auriaya | 85.00 | 10450.83 |
| 06/25/09 | Ulduar | Assembly of Iron | 139.00 | 10365.83 |
| 06/25/09 | Ulduar | Kologarn | 165.20 | 10226.83 |
| 06/25/09 | Ulduar | Trash mob | 56.80 | 10061.63 |
| 06/25/09 | Ulduar | Trash mob | 53.60 | 10004.83 |
| 06/25/09 | Ulduar | XT-002 Deconstructor | 84.44 | 9951.23 |
| 06/25/09 | Ulduar | Ignis the Furnace Master | 95.80 | 9866.79 |
| 06/25/09 | Ulduar | Razorscale | 86.44 | 9770.99 |
| 06/25/09 | Ulduar | Flame Leviathan | 85.96 | 9684.55 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 9598.59 |
| 06/20/09 | Ulduar | Freya | 177.60 | 9429.79 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 9252.19 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 9238.39 |
| ... found 175 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|