Logo
Rising Storm
Tier8 DKP

Home | Tier7 DKP | Tier8 DKP | Tier9 DKP | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Rising Storm: Barathos
Earned: 15027.83 Spent: 11406.00 Adjustment: -1200.00 Current: 2421.83
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/06/09 - 11/12/09): 86% of raids

Raid Attendance History
Date Name Note Earned Current
11/12/09 Ulduar XT-002 Deconstructor 43.13 15027.83
11/12/09 Ulduar Flame Leviathan 43.25 14984.70
10/26/09 Ulduar Mimiron 150.36 14941.45
10/26/09 Ulduar Freya 28.71 14791.09
10/26/09 Ulduar Trash mob 28.58 14762.38
09/28/09 Ulduar Thorim 81.60 14733.80
09/28/09 Ulduar Hodir 83.60 14652.20
09/28/09 Ulduar Auriaya 82.60 14568.60
09/28/09 Ulduar Kologarn 80.80 14486.00
09/26/09 Ulduar XT-002 Deconstructor 40.60 14405.20
09/26/09 Ulduar Flame Leviathan 44.17 14364.60
09/21/09 Ulduar General Vezax 120.60 14320.43
09/21/09 Ulduar Mimiron 122.32 14199.83
09/19/09 Ulduar Freya 87.22 14077.51
09/19/09 Ulduar Thorim 163.08 13990.29
09/19/09 Ulduar Hodir 92.71 13827.21
09/19/09 Ulduar Auriaya 44.58 13734.50
09/19/09 Ulduar Kologarn 132.83 13689.92
09/12/09 Ulduar XT-002 Deconstructor 82.96 13557.09
09/12/09 Ulduar Flame Leviathan 80.72 13474.13
09/12/09 Vault of Archavon Emalon the Storm Watcher 42.00 13393.41
09/07/09 Ulduar Trash mob 70.42 13351.41
08/31/09 Ulduar Mimiron 165.20 13280.99
08/31/09 Ulduar Freya 167.60 13115.79
08/31/09 Ulduar Trash mob 14.04 12948.19
08/31/09 Ulduar Trash mob 54.00 12934.15
08/31/09 Ulduar Thorim 42.44 12880.15
08/31/09 Ulduar Hodir 45.00 12837.71
08/27/09 Ulduar Kologarn 139.04 12792.71
08/27/09 Ulduar XT-002 Deconstructor 93.44 12653.67
08/27/09 Ulduar Flame Leviathan 166.32 12560.23
08/24/09 Ulduar Assembly of Iron 126.80 12393.91
08/24/09 Ulduar Ignis the Furnace Master 81.54 12267.11
08/24/09 Ulduar Razorscale 81.08 12185.57
08/23/09 Ulduar Kologarn 81.00 12104.49
08/23/09 Ulduar Auriaya 41.00 12023.49
08/22/09 Ulduar XT-002 Deconstructor 40.20 11982.49
08/22/09 Ulduar Flame Leviathan 131.04 11942.29
08/13/09 Ulduar Assembly of Iron 121.80 11811.25
08/13/09 Vault of Archavon Emalon the Storm Watcher 181.92 11689.45
08/13/09 Ulduar General Vezax 185.13 11507.53
08/13/09 Ulduar Trash mob 53.20 11322.40
08/08/09 Ulduar Freya 42.00 11269.20
08/08/09 Ulduar Hodir 128.20 11227.20
08/08/09 Ulduar Auriaya 42.64 11099.00
08/08/09 Ulduar Kologarn 128.08 11056.36
08/08/09 Ulduar Trash mob 13.44 10928.28
08/08/09 Ulduar XT-002 Deconstructor 127.36 10914.84
08/08/09 Ulduar Trash mob 14.04 10787.48
08/08/09 Ulduar Flame Leviathan 82.44 10773.44
08/06/09 Vault of Archavon Emalon the Storm Watcher 83.56 10691.00
08/03/09 Ulduar General Vezax 130.16 10607.44
08/03/09 Ulduar Mimiron 165.20 10477.28
08/03/09 Ulduar Thorim 126.12 10312.08
08/01/09 Ulduar Ignis the Furnace Master 136.95 10185.96
08/01/09 Ulduar Trash mob 15.23 10049.01
08/01/09 Ulduar Razorscale 94.32 10033.78
08/01/09 Vault of Archavon Emalon the Storm Watcher 15.82 9939.46
07/30/09 Ulduar Freya 125.92 9923.64
07/30/09 Ulduar Hodir 130.00 9797.72
07/30/09 Ulduar Auriaya 41.12 9667.72
07/30/09 Ulduar Kologarn 84.76 9626.60
07/30/09 Ulduar Trash mob 54.00 9541.84
07/30/09 Ulduar XT-002 Deconstructor 43.28 9487.84
07/30/09 Ulduar Flame Leviathan +3 165.40 9444.56
07/27/09 Ulduar Learning Bonus for Yogg 250.00 9279.16
07/25/09 Ulduar General Vezax 165.72 9029.16
07/25/09 Ulduar Mimiron 175.20 8863.44
07/25/09 Ulduar Trash mob 182.32 8688.24
07/25/09 Ulduar Freya 166.40 8505.92
07/25/09 Ulduar Trash mob 67.32 8339.52
07/23/09 Ulduar Hodir 44.04 8272.20
07/23/09 Ulduar Auriaya 40.36 8228.16
07/23/09 Ulduar Kologarn 82.56 8187.80
07/23/09 Ulduar Assembly of Iron 172.72 8105.24
07/23/09 Ulduar Trash mob 13.52 7932.52
07/23/09 Ulduar XT-002 Deconstructor 82.04 7919.00
07/23/09 Ulduar Ignis the Furnace Master 40.04 7836.96
07/23/09 Ulduar Trash mob 13.52 7796.92
07/23/09 Ulduar Razorscale 40.04 7783.40
07/23/09 Ulduar Flame Leviathan 129.40 7743.36
07/23/09 Vault of Archavon Emalon the Storm Watcher 0.00 7613.96
07/20/09 Ulduar General Vezax 169.38 7613.96
07/18/09 Ulduar Mimiron 126.24 7444.58
07/18/09 Ulduar Freya 84.16 7318.34
07/18/09 Ulduar Trash mob 14.04 7234.18
07/18/09 Ulduar Thorim 54.08 7220.14
07/18/09 Ulduar Hodir 83.20 7166.06
07/18/09 Ulduar Auriaya 121.60 7082.86
07/16/09 Ulduar Kologarn 82.40 6961.26
07/16/09 Ulduar Assembly of Iron 127.60 6878.86
07/13/09 Ulduar Trash mob 15.04 6751.26
07/13/09 Ulduar Mimiron 165.20 6736.22
07/13/09 Ulduar Thorim 178.80 6571.02
07/11/09 Ulduar Freya 185.52 6392.22
07/11/09 Ulduar Hodir 45.00 6206.70
07/11/09 Ulduar Trash mob 60.12 6161.70
07/11/09 Ulduar Trash mob 67.40 6101.58
07/09/09 Ulduar Auriaya 95.32 6034.18
07/09/09 Ulduar Trash mob 56.80 5938.86
... found 151 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/08/09 Giant's Bane Ulduar 1478.00 11406.00
08/01/09 Saronite Mesh Legguards Ulduar 1405.00 9928.00
07/30/09 Gloves of the Fiery Behemoth Ulduar 1390.00 8523.00
07/23/09 Rune Edge Ulduar 1578.00 7133.00
07/11/09 Legplates of the Wayward Protector Ulduar 1405.00 5555.00
06/27/09 Nymph Heart Charm Ulduar 1350.00 4150.00
06/25/09 Iron-studded Mantle Ulduar 1420.00 2800.00
06/11/09 Brass-lined Boots Ulduar 1380.00 1380.00
... found 8 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/13/09 Runed Orbs -1200.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
144 (88%)
Vault of Archavon
7 (58%)