![]() |
Tier8 DKP |
| Rising Storm: Crystalina | |||||
|---|---|---|---|---|---|
| Earned: 24760.56 | Spent: 16441.00 | Adjustment: 3311.37 | Current: 11630.93 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 24760.56 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 24717.43 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 24674.18 |
| 10/26/09 | Ulduar | Freya | 28.71 | 24523.82 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 24495.11 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 24466.53 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 24425.53 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 24343.93 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 24260.33 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 24177.73 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 24096.93 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 24056.33 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 24012.16 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 23891.56 |
| 09/19/09 | Ulduar | Freya | 87.22 | 23769.24 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 23682.02 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 23518.94 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 23426.23 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 23381.65 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 23248.82 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 23161.58 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 23040.34 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 22957.38 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 22876.66 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 22834.66 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 22764.24 |
| 08/31/09 | Ulduar | Freya | 167.60 | 22599.04 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 22431.44 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 22417.40 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 22363.40 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 22320.96 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 22275.96 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 22263.42 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 22167.94 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 22028.90 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 21935.46 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 21769.14 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 21642.34 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 21560.80 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 21479.72 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 21398.72 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 21357.72 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 21317.52 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 21186.48 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 21064.68 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 20882.76 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 20697.63 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 20644.43 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 20518.43 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 20436.91 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 20268.91 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 20187.07 |
| 08/08/09 | Ulduar | Freya | 42.00 | 20172.50 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 20130.50 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 20002.30 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 19959.66 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 19831.58 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 19818.14 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 19690.78 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 19676.74 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 19594.30 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 19510.74 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 19380.58 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 19215.38 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 19089.26 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 18952.31 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 18937.08 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 18842.76 |
| 07/30/09 | Ulduar | Freya | 125.92 | 18826.94 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 18701.02 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 18571.02 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 18529.90 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 18445.14 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 18391.14 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 18347.86 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 18182.46 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 17932.46 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 17766.74 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 17591.54 |
| 07/25/09 | Ulduar | Freya | 166.40 | 17409.22 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 17242.82 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 17175.50 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 17131.46 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 17091.10 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 17008.54 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16835.82 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 16822.30 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 16740.26 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16700.22 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 16686.70 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 16646.66 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 16517.26 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 16517.26 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 16347.88 |
| 07/18/09 | Ulduar | Freya | 84.16 | 16221.64 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 16137.48 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 16123.44 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 16069.36 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 15986.16 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 15864.56 |
| ... found 232 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|