![]() |
Tier8 DKP |
| Rising Storm: Detrimental | |||||
|---|---|---|---|---|---|
| Earned: 4797.18 | Spent: 13933.00 | Adjustment: 0.00 | Current: -9135.82 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/25/09 - 09/14/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 4797.18 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 4709.94 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 4588.70 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 4574.66 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 4520.66 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 4478.22 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 4433.22 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 4420.68 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 4325.20 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 4186.16 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 4092.72 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 3926.40 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 3799.60 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 3718.06 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 3636.98 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 3505.94 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 3384.14 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 3202.22 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 3017.09 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 2963.89 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 2837.89 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 2756.37 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 2588.37 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 2506.53 |
| 08/08/09 | Ulduar | Freya | 42.00 | 2491.96 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 2449.96 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 2321.76 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 2279.12 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 2151.04 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 2137.60 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 2010.24 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 1996.20 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 1913.76 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 1776.81 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 1761.58 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 1667.26 |
| 07/30/09 | Ulduar | Freya | 125.92 | 1651.44 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 1525.52 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 1395.52 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 1354.40 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 1269.64 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 1215.64 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 1172.36 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 1006.96 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 756.96 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 591.24 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 416.04 |
| 07/25/09 | Ulduar | Freya | 166.40 | 233.72 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 67.32 |
| ... found 49 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/09 | Ulduar | 1405.00 | 13933.00 | |
| 08/13/09 | Ulduar | 1340.00 | 12528.00 | |
| 08/13/09 | Ulduar | 1340.00 | 11188.00 | |
| 08/13/09 | Ulduar | 1330.00 | 9848.00 | |
| 08/10/09 | Ulduar | 1330.00 | 8518.00 | |
| 08/10/09 | Ulduar | 1390.00 | 7188.00 | |
| 08/08/09 | Ulduar | 1500.00 | 5798.00 | |
| 08/08/09 | Ulduar | 1443.00 | 4298.00 | |
| 07/30/09 | Ulduar | 1405.00 | 2855.00 | |
| 07/25/09 | Ulduar | 1450.00 | 1450.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|