![]() |
Tier8 DKP |
| Rising Storm: Devotee | |||||
|---|---|---|---|---|---|
| Earned: 23432.28 | Spent: 18867.00 | Adjustment: 2545.52 | Current: 7110.80 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 23432.28 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 23389.15 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 23345.90 |
| 10/26/09 | Ulduar | Freya | 28.71 | 23195.54 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 23166.83 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 23138.25 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 23097.25 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 23015.65 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 22932.05 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 22849.45 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 22768.65 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 22728.05 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 22683.88 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 22563.28 |
| 09/19/09 | Ulduar | Freya | 87.22 | 22440.96 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 22353.74 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 22190.66 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 22097.95 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 22053.37 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 21920.54 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 21833.30 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 21712.06 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 21629.10 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 21548.38 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 21506.38 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 21435.96 |
| 08/31/09 | Ulduar | Freya | 167.60 | 21270.76 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 21103.16 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 21089.12 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 21035.12 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 20992.68 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 20947.68 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 20935.14 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 20839.66 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 20700.62 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 20607.18 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 20440.86 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 20314.06 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 20232.52 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 20151.44 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 20070.44 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 20029.44 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 19989.24 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 19858.20 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 19736.40 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 19554.48 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 19369.35 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 19316.15 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 19190.15 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 19108.63 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 18940.63 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 18858.79 |
| 08/08/09 | Ulduar | Freya | 42.00 | 18844.22 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 18802.22 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 18674.02 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 18631.38 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 18503.30 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 18489.86 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 18362.50 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 18348.46 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 18266.02 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 18182.46 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 17932.46 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 17766.74 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 17591.54 |
| 07/25/09 | Ulduar | Freya | 166.40 | 17409.22 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 17242.82 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 17175.50 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 17131.46 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 17091.10 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 17008.54 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16835.82 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 16822.30 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 16740.26 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16700.22 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 16686.70 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 16646.66 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 16517.26 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 16517.26 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 16347.88 |
| 07/18/09 | Ulduar | Freya | 84.16 | 16221.64 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 16137.48 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 16123.44 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 16069.36 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 15986.16 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 15864.56 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 15782.16 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 15654.56 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 15526.43 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 15440.23 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 15350.31 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 15224.68 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 15153.85 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 15138.81 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 14973.61 |
| 07/11/09 | Ulduar | Freya | 185.52 | 14794.81 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 14609.29 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 14564.29 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 14504.17 |
| 07/09/09 | Ulduar | Auriaya | 95.32 | 14436.77 |
| ... found 218 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/09 | Ulduar | 1320.00 | 18867.00 | |
| 08/08/09 | Ulduar | 351.00 | 17547.00 | |
| 08/08/09 | Ulduar | 1350.00 | 17196.00 | |
| 07/23/09 | Ulduar | 1390.00 | 15846.00 | |
| 07/02/09 | Ulduar | 1345.00 | 14456.00 | |
| 07/02/09 | Ulduar | 1340.00 | 13111.00 | |
| 06/25/09 | Ulduar | 1340.00 | 11771.00 | |
| 06/20/09 | Vault of Archavon | 0.00 | 10431.00 | |
| 06/18/09 | Ulduar | 336.00 | 10431.00 | |
| 06/13/09 | Ulduar | 1405.00 | 10095.00 | |
| 06/13/09 | Ulduar | 1500.00 | 8690.00 | |
| 06/11/09 | Ulduar | 1330.00 | 7190.00 | |
| 06/11/09 | Ulduar | 250.00 | 5860.00 | |
| 06/04/09 | Ulduar | 1340.00 | 5610.00 | |
| 05/18/09 | Ulduar | 1380.00 | 4270.00 | |
| 05/14/09 | Ulduar | 1390.00 | 2890.00 | |
| 04/27/09 | Ulduar | 1500.00 | 1500.00 | |
| ... found 17 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|