![]() |
Tier8 DKP |
| Rising Storm: Elloro | |||||
|---|---|---|---|---|---|
| Earned: 22199.69 | Spent: 27507.00 | Adjustment: 361.37 | Current: -4945.94 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 22199.69 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 22156.56 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 22113.31 |
| 10/26/09 | Ulduar | Freya | 28.71 | 21962.95 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 21934.24 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 21905.66 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 21864.66 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 21783.06 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 21699.46 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 21616.86 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 21536.06 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 21415.46 |
| 09/19/09 | Ulduar | Freya | 87.22 | 21293.14 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 21205.92 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 21042.84 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 20950.13 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 20905.55 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 20772.72 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 20685.48 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 20564.24 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 20481.28 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 20400.56 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 20358.56 |
| 08/31/09 | Ulduar | Freya | 167.60 | 20193.36 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 20025.76 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 20011.72 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 19957.72 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 19915.28 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 19870.28 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 19774.80 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 19635.76 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 19542.32 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 19376.00 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 19249.20 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 19167.66 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 19086.58 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 19005.58 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 18964.58 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 18924.38 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 18793.34 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 18671.54 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 18489.62 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 18304.49 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 18251.29 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 18125.29 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 18043.77 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 17875.77 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 17793.93 |
| 08/08/09 | Ulduar | Freya | 42.00 | 17779.36 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 17737.36 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 17609.16 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 17566.52 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 17438.44 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 17425.00 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 17297.64 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 17283.60 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 17201.16 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 17117.60 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 16987.44 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 16822.24 |
| 07/30/09 | Ulduar | Freya | 125.92 | 16696.12 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 16570.20 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 16440.20 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 16399.08 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 16314.32 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 16260.32 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 16217.04 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 16051.64 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 15801.64 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 15635.92 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 15460.72 |
| 07/25/09 | Ulduar | Freya | 166.40 | 15278.40 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 15112.00 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 15044.68 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 15000.64 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 14960.28 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 14877.72 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14705.00 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 14691.48 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 14609.44 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14569.40 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 14555.88 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 14515.84 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 14386.44 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 14386.44 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 14217.06 |
| 07/18/09 | Ulduar | Freya | 84.16 | 14090.82 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 14006.66 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 13992.62 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 13938.54 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 13855.34 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 13733.74 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 13651.34 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 13523.74 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 13395.61 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 13309.41 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 13219.49 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 13093.86 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 13023.03 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 13007.99 |
| ... found 208 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|