![]() |
Tier8 DKP |
| Rising Storm: Eviilmonkey | |||||
|---|---|---|---|---|---|
| Earned: 11126.94 | Spent: 7258.00 | Adjustment: 2211.15 | Current: 6080.09 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/25/09 - 08/27/09): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 11126.94 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 11031.46 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 10892.42 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 10798.98 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 10632.66 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 10579.46 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 10453.46 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 10371.94 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 10203.94 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 10122.10 |
| 08/08/09 | Ulduar | Freya | 42.00 | 10107.53 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 10065.53 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 9937.33 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 9894.69 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 9766.61 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 9753.17 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 9625.81 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 9611.77 |
| 07/30/09 | Ulduar | Freya | 125.92 | 9529.33 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 9403.41 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 9273.41 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 9232.29 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 9147.53 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 9093.53 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 9050.25 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 8884.85 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 8719.13 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 8543.93 |
| 07/25/09 | Ulduar | Freya | 166.40 | 8361.61 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 8195.21 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 8127.89 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 8112.85 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 7947.65 |
| 07/11/09 | Ulduar | Freya | 185.52 | 7768.85 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 7583.33 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 7538.33 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 7478.21 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 7410.81 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 7241.21 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 7186.01 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 7057.81 |
| 07/02/09 | Ulduar | Auriaya | 127.84 | 6881.61 |
| 07/02/09 | Ulduar | Kologarn | 80.16 | 6753.77 |
| 07/02/09 | Ulduar | Assembly of Iron | 90.84 | 6673.61 |
| 07/02/09 | Ulduar | XT-002 Deconstructor | 51.40 | 6582.77 |
| 07/02/09 | Ulduar | Ignis the Furnace Master | 134.20 | 6531.37 |
| 07/02/09 | Ulduar | Razorscale | 121.60 | 6397.17 |
| 07/02/09 | Ulduar | Flame Leviathan | 129.64 | 6275.57 |
| 07/02/09 | Vault of Archavon | Emalon the Storm Watcher | 136.00 | 6145.93 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 6009.93 |
| 06/27/09 | Ulduar | Freya | 173.33 | 5833.26 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 5659.93 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 5602.43 |
| 06/25/09 | Ulduar | Hodir | 135.00 | 5430.76 |
| 06/25/09 | Ulduar | Kologarn | 165.20 | 5295.76 |
| 06/25/09 | Ulduar | Trash mob | 56.80 | 5130.56 |
| 06/25/09 | Ulduar | Trash mob | 53.60 | 5073.76 |
| 06/25/09 | Ulduar | XT-002 Deconstructor | 84.44 | 5020.16 |
| 06/25/09 | Ulduar | Ignis the Furnace Master | 95.80 | 4935.72 |
| 06/25/09 | Ulduar | Razorscale | 86.44 | 4839.92 |
| 06/25/09 | Ulduar | Flame Leviathan | 85.96 | 4753.48 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 4667.52 |
| 06/20/09 | Ulduar | Freya | 177.60 | 4498.72 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 4321.12 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 4307.32 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 4172.32 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 4172.32 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 4132.28 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 4057.61 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 3933.68 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 3921.24 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 3798.87 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 3759.87 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 3722.68 |
| 06/11/09 | Ulduar | Auriaya | 127.00 | 3608.49 |
| 06/11/09 | Ulduar | Assembly of Iron | 82.80 | 3481.49 |
| 06/11/09 | Ulduar | Kologarn | 166.40 | 3398.69 |
| 06/11/09 | Ulduar | XT-002 Deconstructor | 123.44 | 3232.29 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 135.12 | 3108.85 |
| 06/11/09 | Ulduar | Razorscale | 161.40 | 2973.73 |
| 06/11/09 | Ulduar | Flame Leviathan | 80.81 | 2812.33 |
| 06/11/09 | Vault of Archavon | Emalon the Storm Watcher | 117.08 | 2731.52 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 2614.44 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 2560.44 |
| 06/06/09 | Ulduar | Freya | 175.52 | 2506.44 |
| 06/06/09 | Ulduar | Hodir | 180.00 | 2330.92 |
| 06/04/09 | Vault of Archavon | Emalon the Storm Watcher | 69.64 | 2150.92 |
| 06/04/09 | Ulduar | Assembly of Iron | 173.92 | 2081.28 |
| 06/04/09 | Ulduar | Auriaya | 84.76 | 1907.36 |
| 06/04/09 | Ulduar | Kologarn | 80.76 | 1822.60 |
| 06/04/09 | Ulduar | Trash mob | 15.00 | 1741.84 |
| 06/04/09 | Ulduar | XT-002 Deconstructor | 42.04 | 1726.84 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 135.80 | 1684.80 |
| 06/04/09 | Ulduar | Razorscale | 132.92 | 1549.00 |
| 06/04/09 | Ulduar | Flame Leviathan | 83.92 | 1416.08 |
| 05/21/09 | Vault of Archavon | Emalon the Storm Watcher | 69.52 | 1332.16 |
| 05/21/09 | Ulduar | Assembly of Iron | 170.80 | 1262.64 |
| 05/21/09 | Ulduar | Kologarn | 126.32 | 1091.84 |
| 05/21/09 | Ulduar | XT-002 Deconstructor | 125.40 | 965.52 |
| 05/21/09 | Ulduar | Ignis the Furnace Master | 224.72 | 840.12 |
| ... found 103 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/09 | Ulduar | 348.00 | 7258.00 | |
| 08/27/09 | Ulduar | 345.00 | 6910.00 | |
| 08/10/09 | Ulduar | 363.00 | 6565.00 | |
| 08/08/09 | Ulduar | 355.00 | 6202.00 | |
| 07/30/09 | Ulduar | 375.00 | 5847.00 | |
| 07/30/09 | Ulduar | 335.00 | 5472.00 | |
| 07/30/09 | Ulduar | 351.00 | 5137.00 | |
| 07/11/09 | Ulduar | 375.00 | 4786.00 | |
| 06/27/09 | Vault of Archavon | 0.00 | 4411.00 | |
| 06/25/09 | Ulduar | 336.00 | 4411.00 | |
| 06/11/09 | Ulduar | 1345.00 | 4075.00 | |
| 05/21/09 | Ulduar | 1390.00 | 2730.00 | |
| 05/21/09 | Ulduar | 1340.00 | 1340.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|