![]() |
Tier8 DKP |
| Rising Storm: Fingaz | |||||
|---|---|---|---|---|---|
| Earned: 3801.24 | Spent: 5776.00 | Adjustment: 2349.18 | Current: 374.42 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 11/12/09): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 3801.24 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 3758.11 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 3714.86 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 3633.26 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 3549.66 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 3467.06 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 3386.26 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 3345.66 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 3301.49 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 3180.89 |
| 09/19/09 | Ulduar | Freya | 87.22 | 3058.57 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 2971.35 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 2808.27 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 2715.56 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 2670.98 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 2538.15 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 2450.91 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 2329.67 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 2246.71 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 2165.99 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 2095.57 |
| 08/31/09 | Ulduar | Freya | 167.60 | 1930.37 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 1762.77 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 1667.29 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 1528.25 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 1434.81 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 1268.49 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 1146.69 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 964.77 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 779.64 |
| 04/30/09 | Ulduar | Trash mob | 54.00 | 726.44 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 176.92 | 672.44 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 170.52 | 495.52 |
| 04/30/09 | Ulduar | Razorscale | 160.00 | 325.00 |
| 04/30/09 | Ulduar | Flame Leviathan | 165.00 | 165.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/09 | Ulduar | 1503.00 | 5776.00 | |
| 08/27/09 | Ulduar | 1478.00 | 4273.00 | |
| 08/13/09 | Vault of Archavon | 1405.00 | 2795.00 | |
| 08/13/09 | Vault of Archavon | 1390.00 | 1390.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|