![]() |
Tier8 DKP |
| Rising Storm: Hood | |||||
|---|---|---|---|---|---|
| Earned: 8109.38 | Spent: 5535.00 | Adjustment: 3311.37 | Current: 5885.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 10/24/09): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 8109.38 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 8068.38 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 8055.84 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 7929.04 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 7847.50 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 7766.42 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 7685.42 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 7644.42 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 7604.22 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 7473.18 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 7351.38 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 7169.46 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 6984.33 |
| 08/08/09 | Ulduar | Freya | 42.00 | 6931.13 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 6889.13 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 6760.93 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 6718.29 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 6590.21 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 6576.77 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 6449.41 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 6435.37 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 6352.93 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 6269.37 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 6103.65 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 5928.45 |
| 07/25/09 | Ulduar | Freya | 166.40 | 5746.13 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 5579.73 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 5512.41 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 5468.37 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 5428.01 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 5345.45 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 5172.73 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 5159.21 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 5077.17 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 5037.13 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 5023.61 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 4983.57 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 4854.17 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 4854.17 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 4684.79 |
| 07/18/09 | Ulduar | Freya | 84.16 | 4558.55 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 4474.39 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 4460.35 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 4406.27 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 4323.07 |
| 07/11/09 | Ulduar | Freya | 185.52 | 4201.47 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 4015.95 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 3970.95 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 3910.83 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 3843.43 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 3673.83 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 3618.63 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 3490.43 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 3314.23 |
| 06/27/09 | Ulduar | Freya | 173.33 | 3137.56 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 2964.23 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 2906.73 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 2735.06 |
| 06/20/09 | Ulduar | Freya | 177.60 | 2566.26 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 2388.66 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 2374.86 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 2239.86 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 2239.86 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 2199.82 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 2125.15 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 2001.22 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 1988.78 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 1866.41 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 1827.41 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 1790.22 |
| 06/13/09 | Ulduar | Freya | 167.60 | 1676.03 |
| 06/13/09 | Ulduar | Hodir | 173.20 | 1508.43 |
| 06/13/09 | Ulduar | Trash mob | 53.80 | 1335.23 |
| 06/11/09 | Ulduar | Flame Leviathan | 80.81 | 1281.43 |
| 06/11/09 | Vault of Archavon | Emalon the Storm Watcher | 117.08 | 1200.62 |
| 05/11/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 1083.54 |
| 04/27/09 | Ulduar | Ignis the Furnace Master | 159.62 | 901.62 |
| 04/25/09 | Ulduar | XT-002 and Ignis Learning | 250.00 | 742.00 |
| 04/23/09 | Ulduar | Razorscale | 168.20 | 492.00 |
| 04/23/09 | Ulduar | Flame Leviathan | 160.80 | 323.80 |
| 04/16/09 | Ulduar | Flame Leviathan | 163.00 | 163.00 |
| ... found 81 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/06/09 | Ulduar | 1450.00 | 5535.00 | |
| 06/27/09 | Ulduar | 1340.00 | 4085.00 | |
| 06/27/09 | Vault of Archavon | 1340.00 | 2745.00 | |
| 04/23/09 | Ulduar | 1405.00 | 1405.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|