![]() |
Tier8 DKP |
| Rising Storm: Iorie | |||||
|---|---|---|---|---|---|
| Earned: 20699.80 | Spent: 18116.00 | Adjustment: 3194.93 | Current: 5778.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 20699.80 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 20656.67 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 20613.42 |
| 10/26/09 | Ulduar | Freya | 28.71 | 20463.06 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 20434.35 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 20405.77 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 20364.77 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 20244.17 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 20121.85 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 20038.89 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 19958.17 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 19916.17 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 19845.75 |
| 08/31/09 | Ulduar | Freya | 167.60 | 19680.55 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 19512.95 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 19498.91 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 19444.91 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 19402.47 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 19357.47 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 19344.93 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 19249.45 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 19110.41 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 19016.97 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 18850.65 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 18723.85 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 18642.31 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 18561.23 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 18480.23 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 18439.23 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 18399.03 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 18267.99 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 18146.19 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 17964.27 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 17779.14 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 17725.94 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 17599.94 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 17518.42 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 17350.42 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 17268.58 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 17254.01 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 17170.45 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 17040.29 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 16875.09 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 16748.97 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 16612.02 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 16596.79 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 16502.47 |
| 07/30/09 | Ulduar | Freya | 125.92 | 16486.65 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 16360.73 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 16230.73 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 16189.61 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 16104.85 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 16050.85 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 16007.57 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 15842.17 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 15592.17 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 15426.45 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 15251.25 |
| 07/25/09 | Ulduar | Freya | 166.40 | 15068.93 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 14902.53 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 14835.21 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 14791.17 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 14750.81 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 14668.25 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14495.53 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 14482.01 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 14399.97 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14359.93 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 14346.41 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 14306.37 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 14176.97 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 14176.97 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 14007.59 |
| 07/18/09 | Ulduar | Freya | 84.16 | 13881.35 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 13797.19 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 13783.15 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 13729.07 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 13645.87 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 13524.27 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 13441.87 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 13314.27 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 13186.14 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 13099.94 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 13010.02 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 12884.39 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 12813.56 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 12798.52 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 12633.32 |
| 07/09/09 | Ulduar | Auriaya | 95.32 | 12454.52 |
| 07/09/09 | Ulduar | Trash mob | 56.80 | 12359.20 |
| 07/09/09 | Ulduar | Kologarn | 120.44 | 12302.40 |
| 07/09/09 | Ulduar | Assembly of Iron | 177.12 | 12181.96 |
| 07/09/09 | Ulduar | XT-002 Deconstructor | 126.24 | 12004.84 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 228.04 | 11878.60 |
| 07/09/09 | Ulduar | Razorscale | 80.84 | 11650.56 |
| 07/09/09 | Ulduar | Flame Leviathan | 134.42 | 11569.72 |
| 07/09/09 | Vault of Archavon | Emalon the Storm Watcher | 125.23 | 11435.30 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 11310.07 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 11140.47 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 11085.27 |
| ... found 194 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/12/09 | Ulduar | 1380.00 | 18116.00 | |
| 08/22/09 | Ulduar | 1390.00 | 16736.00 | |
| 08/03/09 | Ulduar | 1578.00 | 15346.00 | |
| 08/03/09 | Ulduar | 1340.00 | 13768.00 | |
| 07/25/09 | Ulduar | 1405.00 | 12428.00 | |
| 07/13/09 | Ulduar | 1390.00 | 11023.00 | |
| 06/25/09 | Ulduar | 1320.00 | 9633.00 | |
| 06/25/09 | Ulduar | 1340.00 | 8313.00 | |
| 06/13/09 | Ulduar | 1330.00 | 6973.00 | |
| 06/04/09 | Ulduar | 1420.00 | 5643.00 | |
| 06/04/09 | Ulduar | 1405.00 | 4223.00 | |
| 05/07/09 | Ulduar | 1340.00 | 2818.00 | |
| 05/02/09 | Ulduar | 1478.00 | 1478.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|