![]() |
Tier8 DKP |
| Rising Storm: Malisandre | |||||
|---|---|---|---|---|---|
| Earned: 6977.79 | Spent: 3808.00 | Adjustment: 0.00 | Current: 3169.79 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/21/09 - 09/26/09): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 6977.79 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 6937.19 |
| 09/19/09 | Ulduar | Freya | 87.22 | 6893.02 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 6805.80 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 6642.72 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 6550.01 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 6505.43 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 6372.60 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 6277.12 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 6138.08 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 6044.64 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 5878.32 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 5756.52 |
| 07/11/09 | Ulduar | Freya | 185.52 | 5574.60 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 5389.08 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 5344.08 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 5283.96 |
| 07/09/09 | Ulduar | Auriaya | 95.32 | 5216.56 |
| 07/09/09 | Ulduar | Trash mob | 56.80 | 5121.24 |
| 07/09/09 | Ulduar | Kologarn | 120.44 | 5064.44 |
| 07/09/09 | Ulduar | Assembly of Iron | 177.12 | 4944.00 |
| 07/09/09 | Ulduar | XT-002 Deconstructor | 126.24 | 4766.88 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 228.04 | 4640.64 |
| 07/02/09 | Ulduar | Auriaya | 127.84 | 4412.60 |
| 07/02/09 | Ulduar | Kologarn | 80.16 | 4284.76 |
| 07/02/09 | Ulduar | Assembly of Iron | 90.84 | 4204.60 |
| 07/02/09 | Ulduar | XT-002 Deconstructor | 51.40 | 4113.76 |
| 07/02/09 | Ulduar | Ignis the Furnace Master | 134.20 | 4062.36 |
| 07/02/09 | Ulduar | Razorscale | 121.60 | 3928.16 |
| 07/02/09 | Ulduar | Flame Leviathan | 129.64 | 3806.56 |
| 07/02/09 | Vault of Archavon | Emalon the Storm Watcher | 136.00 | 3676.92 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 3540.92 |
| 06/27/09 | Ulduar | Freya | 173.33 | 3364.25 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 3190.92 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 3133.42 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 2961.75 |
| 06/20/09 | Ulduar | Freya | 177.60 | 2792.95 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 2615.35 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 2601.55 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 2466.55 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 2466.55 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 2426.51 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 2351.84 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 2227.91 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 2215.47 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 2093.10 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 2054.10 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 2016.91 |
| 06/11/09 | Ulduar | Auriaya | 127.00 | 1902.72 |
| 06/11/09 | Ulduar | Assembly of Iron | 82.80 | 1775.72 |
| 06/11/09 | Ulduar | Kologarn | 166.40 | 1692.92 |
| 06/11/09 | Ulduar | XT-002 Deconstructor | 123.44 | 1526.52 |
| 06/06/09 | Ulduar | Freya | 175.52 | 1403.08 |
| 06/06/09 | Ulduar | Hodir | 180.00 | 1227.56 |
| 05/21/09 | Vault of Archavon | Emalon the Storm Watcher | 69.52 | 1047.56 |
| 05/21/09 | Ulduar | Assembly of Iron | 170.80 | 978.04 |
| 05/21/09 | Ulduar | Kologarn | 126.32 | 807.24 |
| 05/21/09 | Ulduar | XT-002 Deconstructor | 125.40 | 680.92 |
| 05/21/09 | Ulduar | Ignis the Furnace Master | 224.72 | 555.52 |
| 05/21/09 | Ulduar | Razorscale | 166.00 | 330.80 |
| 05/21/09 | Ulduar | Flame Leviathan | 164.80 | 164.80 |
| ... found 61 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/26/09 | Ulduar | 335.00 | 3808.00 | |
| 07/11/09 | Ulduar | 375.00 | 3473.00 | |
| 07/11/09 | Ulduar | 355.00 | 3098.00 | |
| 07/02/09 | Ulduar | 345.00 | 2743.00 | |
| 07/02/09 | Ulduar | 333.00 | 2398.00 | |
| 06/18/09 | Ulduar | 1345.00 | 2065.00 | |
| 06/11/09 | Ulduar | 345.00 | 720.00 | |
| 05/21/09 | Vault of Archavon | 0.00 | 375.00 | |
| 05/21/09 | Ulduar | 375.00 | 375.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|