![]() |
Tier8 DKP |
| Rising Storm: Nitnoid | |||||
|---|---|---|---|---|---|
| Earned: 23435.50 | Spent: 18658.00 | Adjustment: 3311.37 | Current: 8088.87 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 11/12/09): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 23435.50 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 23392.37 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 23349.12 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 23308.12 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 23226.52 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 23142.92 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 23060.32 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 22979.52 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 22938.92 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 22894.75 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 22774.15 |
| 09/19/09 | Ulduar | Freya | 87.22 | 22651.83 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 22564.61 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 22401.53 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 22308.82 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 22264.24 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 22131.41 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 22044.17 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 21922.93 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 21839.97 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 21759.25 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 21717.25 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 21646.83 |
| 08/31/09 | Ulduar | Freya | 167.60 | 21481.63 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 21314.03 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 21299.99 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 21245.99 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 21203.55 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 21158.55 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 21146.01 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 21019.21 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 20937.67 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 20856.67 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 20815.67 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 20775.47 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 20644.43 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 20518.43 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 20436.91 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 20268.91 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 20187.07 |
| 08/08/09 | Ulduar | Freya | 42.00 | 20172.50 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 20130.50 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 20002.30 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 19959.66 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 19831.58 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 19818.14 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 19690.78 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 19676.74 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 19594.30 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 19510.74 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 19380.58 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 19215.38 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 19089.26 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 18952.31 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 18937.08 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 18842.76 |
| 07/30/09 | Ulduar | Freya | 125.92 | 18826.94 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 18701.02 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 18571.02 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 18529.90 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 18445.14 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 18391.14 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 18347.86 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 18182.46 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 17932.46 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 17766.74 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 17591.54 |
| 07/25/09 | Ulduar | Freya | 166.40 | 17409.22 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 17242.82 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 17175.50 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 17131.46 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 17091.10 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 17008.54 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16835.82 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 16822.30 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 16740.26 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 16700.22 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 16686.70 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 16646.66 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 16517.26 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 16517.26 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 16347.88 |
| 07/18/09 | Ulduar | Freya | 84.16 | 16221.64 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 16137.48 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 16123.44 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 16069.36 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 15986.16 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 15864.56 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 15782.16 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 15654.56 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 15526.43 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 15440.23 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 15350.31 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 15224.68 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 15153.85 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 15138.81 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 14973.61 |
| 07/11/09 | Ulduar | Freya | 185.52 | 14794.81 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 14609.29 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 14564.29 |
| ... found 220 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/12/09 | Ulduar | 335.00 | 18658.00 | |
| 09/12/09 | Ulduar | 335.00 | 18323.00 | |
| 08/31/09 | Ulduar | 0.00 | 17988.00 | |
| 08/10/09 | Ulduar | 363.00 | 17988.00 | |
| 07/30/09 | Ulduar | 351.00 | 17625.00 | |
| 07/18/09 | Ulduar | 1390.00 | 17274.00 | |
| 07/18/09 | Ulduar | 348.00 | 15884.00 | |
| 07/18/09 | Ulduar | 250.00 | 15536.00 | |
| 07/18/09 | Ulduar | 375.00 | 15286.00 | |
| 07/16/09 | Ulduar | 335.00 | 14911.00 | |
| 07/02/09 | Ulduar | 1503.00 | 14576.00 | |
| 06/25/09 | Ulduar | 1500.00 | 13073.00 | |
| 06/25/09 | Ulduar | 355.00 | 11573.00 | |
| 06/11/09 | Ulduar | 363.00 | 11218.00 | |
| 06/08/09 | Ulduar | 1350.00 | 10855.00 | |
| 06/01/09 | Ulduar | 1350.00 | 9505.00 | |
| 05/28/09 | Ulduar | 1405.00 | 8155.00 | |
| 05/28/09 | Vault of Archavon | 0.00 | 6750.00 | |
| 05/14/09 | Ulduar | 1380.00 | 6750.00 | |
| 05/07/09 | Ulduar | 1340.00 | 5370.00 | |
| 05/07/09 | Ulduar | 1380.00 | 4030.00 | |
| 04/30/09 | Ulduar | 1320.00 | 2650.00 | |
| 04/16/09 | Ulduar | 1330.00 | 1330.00 | |
| ... found 23 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|