![]() |
Tier8 DKP |
| Rising Storm: Purcy | |||||
|---|---|---|---|---|---|
| Earned: 13869.54 | Spent: 11976.00 | Adjustment: -1257.29 | Current: 636.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/28/09 - 11/12/09): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 13869.54 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 13826.41 |
| 10/26/09 | Ulduar | Freya | 28.71 | 13783.16 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 13754.45 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 13725.87 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 13644.27 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 13560.67 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 13478.07 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 13397.27 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 13356.67 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 13236.07 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 13113.75 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 13030.79 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 12950.07 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 12908.07 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 12837.65 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 12715.85 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 12533.93 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 12348.80 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 12295.60 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 12169.60 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 12088.08 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 11920.08 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 11838.24 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 11754.68 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 11624.52 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 11459.32 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 11333.20 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 11196.25 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 11181.02 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 11086.70 |
| 07/30/09 | Ulduar | Freya | 125.92 | 11070.88 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 10944.96 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 10814.96 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 10773.84 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 10689.08 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 10635.08 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 10591.80 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 10426.40 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 10176.40 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 10010.68 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 9835.48 |
| 07/25/09 | Ulduar | Freya | 166.40 | 9653.16 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 9486.76 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 9419.44 |
| 07/18/09 | Ulduar | Freya | 84.16 | 9293.20 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 9209.04 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 9195.00 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 9140.92 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 9057.72 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 8936.12 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 8853.72 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 8726.12 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 8597.99 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 8511.79 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 8421.87 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 8296.24 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 8225.41 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 8210.37 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 8045.17 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 7866.37 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 7696.77 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 7641.57 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 7513.37 |
| 07/02/09 | Ulduar | Auriaya | 127.84 | 7337.17 |
| 07/02/09 | Ulduar | Kologarn | 80.16 | 7209.33 |
| 07/02/09 | Ulduar | Assembly of Iron | 90.84 | 7129.17 |
| 07/02/09 | Ulduar | XT-002 Deconstructor | 51.40 | 7038.33 |
| 07/02/09 | Ulduar | Ignis the Furnace Master | 134.20 | 6986.93 |
| 07/02/09 | Ulduar | Razorscale | 121.60 | 6852.73 |
| 07/02/09 | Ulduar | Flame Leviathan | 129.64 | 6731.13 |
| 07/02/09 | Vault of Archavon | Emalon the Storm Watcher | 136.00 | 6601.49 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 6465.49 |
| 06/27/09 | Ulduar | Freya | 173.33 | 6288.82 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 6115.49 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 6057.99 |
| 06/25/09 | Ulduar | Hodir | 135.00 | 5886.32 |
| 06/25/09 | Ulduar | Auriaya | 85.00 | 5751.32 |
| 06/25/09 | Ulduar | Assembly of Iron | 139.00 | 5666.32 |
| 06/25/09 | Ulduar | Kologarn | 165.20 | 5527.32 |
| 06/25/09 | Ulduar | Trash mob | 56.80 | 5362.12 |
| 06/25/09 | Ulduar | Trash mob | 53.60 | 5305.32 |
| 06/25/09 | Ulduar | XT-002 Deconstructor | 84.44 | 5251.72 |
| 06/25/09 | Ulduar | Ignis the Furnace Master | 95.80 | 5167.28 |
| 06/25/09 | Ulduar | Razorscale | 86.44 | 5071.48 |
| 06/25/09 | Ulduar | Flame Leviathan | 85.96 | 4985.04 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 4899.08 |
| 06/20/09 | Ulduar | Freya | 177.60 | 4730.28 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 4552.68 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 4538.88 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 4403.88 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 4403.88 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 4363.84 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 4289.17 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 4165.24 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 4152.80 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 4030.43 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 3991.43 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 3954.24 |
| 06/13/09 | Ulduar | Freya | 167.60 | 3840.05 |
| ... found 133 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/28/09 | Ulduar | 335.00 | 11976.00 | |
| 09/28/09 | Ulduar | 1320.00 | 11641.00 | |
| 09/21/09 | Ulduar | 348.00 | 10321.00 | |
| 07/30/09 | Ulduar | 345.00 | 9973.00 | |
| 07/25/09 | Ulduar | 1380.00 | 9628.00 | |
| 07/16/09 | Ulduar | 1350.00 | 8248.00 | |
| 07/16/09 | Ulduar | 375.00 | 6898.00 | |
| 07/16/09 | Ulduar | 1340.00 | 6523.00 | |
| 07/13/09 | Ulduar | 250.00 | 5183.00 | |
| 07/02/09 | Ulduar | 355.00 | 4933.00 | |
| 06/25/09 | Ulduar | 1578.00 | 4578.00 | |
| 06/20/09 | Ulduar | 250.00 | 3000.00 | |
| 06/13/09 | Ulduar | 1405.00 | 2750.00 | |
| 06/11/09 | Ulduar | 1345.00 | 1345.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/26/09 | AFK'd after joining raid. Never zoned in. Logged off after Freya down. | -57.29 |
| 07/27/09 | 6 Runed Orbs | -1200.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|