![]() |
Tier8 DKP |
| Rising Storm: Rosco | |||||
|---|---|---|---|---|---|
| Earned: 21288.39 | Spent: 18974.00 | Adjustment: 1155.60 | Current: 3469.99 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/25/09 - 10/26/09): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 21288.39 |
| 10/26/09 | Ulduar | Freya | 28.71 | 21138.03 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 21109.32 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 21080.74 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 21039.74 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 20958.14 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 20874.54 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 20791.94 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 20711.14 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 20670.54 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 20626.37 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 20505.77 |
| 09/19/09 | Ulduar | Freya | 87.22 | 20383.45 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 20296.23 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 20133.15 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 20040.44 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 19995.86 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 19863.03 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 19775.79 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 19654.55 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 19571.59 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 19490.87 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 19448.87 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 19378.45 |
| 08/31/09 | Ulduar | Freya | 167.60 | 19213.25 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 19045.65 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 19031.61 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 18977.61 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 18935.17 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 18890.17 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 18877.63 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 18750.83 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 18669.29 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 18588.21 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 18507.21 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 18466.21 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 18426.01 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 18294.97 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 18173.17 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 17991.25 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 17806.12 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 17752.92 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 17626.92 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 17545.40 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 17377.40 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 17295.56 |
| 08/08/09 | Ulduar | Freya | 42.00 | 17280.99 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 17238.99 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 17110.79 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 17068.15 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 16940.07 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 16926.63 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 16799.27 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 16785.23 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 16702.79 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 16619.23 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 16489.07 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 16323.87 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 16197.75 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 16060.80 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 16045.57 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 15951.25 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 15935.43 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 15685.43 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 15519.71 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 15344.51 |
| 07/25/09 | Ulduar | Freya | 166.40 | 15162.19 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 14995.79 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 14928.47 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 14884.43 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 14844.07 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 14761.51 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14588.79 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 14575.27 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 14493.23 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 14453.19 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 14439.67 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 14399.63 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 14270.23 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 14270.23 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 14100.85 |
| 07/18/09 | Ulduar | Freya | 84.16 | 13974.61 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 13890.45 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 13876.41 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 13822.33 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 13739.13 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 13617.53 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 13535.13 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 13407.53 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 13279.40 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 13193.20 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 13103.28 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 12977.65 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 12906.82 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 12891.78 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 12726.58 |
| 07/11/09 | Ulduar | Freya | 185.52 | 12547.78 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 12362.26 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 12317.26 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 12257.14 |
| ... found 200 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/13/09 | Runed Orbs | -1200.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|