![]() |
Tier8 DKP |
| Rising Storm: Thallik | |||||
|---|---|---|---|---|---|
| Earned: 10819.41 | Spent: 7143.00 | Adjustment: 0.00 | Current: 3676.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/04/09 - 09/19/09): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/19/09 | Ulduar | Freya | 87.22 | 10819.41 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 10732.19 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 10569.11 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 10476.40 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 10431.82 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 10336.34 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 10197.30 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 10103.86 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 9937.54 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 9815.74 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 9633.82 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 9448.69 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 9395.49 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 9258.54 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 9243.31 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 9148.99 |
| 07/30/09 | Ulduar | Freya | 125.92 | 9133.17 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 9007.25 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 8877.25 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 8836.13 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 8751.37 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 8697.37 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 8654.09 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 8488.69 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 8322.97 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 8147.77 |
| 07/25/09 | Ulduar | Freya | 166.40 | 7965.45 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 7799.05 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 7731.73 |
| 07/18/09 | Ulduar | Freya | 84.16 | 7605.49 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 7521.33 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 7507.29 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 7453.21 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 7370.01 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 7248.41 |
| 07/16/09 | Ulduar | Assembly of Iron | 127.60 | 7166.01 |
| 07/16/09 | Ulduar | XT-002 Deconstructor | 128.13 | 7038.41 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 86.20 | 6910.28 |
| 07/16/09 | Ulduar | Razorscale | 89.92 | 6824.08 |
| 07/16/09 | Ulduar | Flame Leviathan | 125.63 | 6734.16 |
| 07/16/09 | Vault of Archavon | Emalon the Storm Watcher | 70.83 | 6608.53 |
| 07/11/09 | Ulduar | Freya | 185.52 | 6537.70 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 6352.18 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 6307.18 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 6247.06 |
| 07/09/09 | Ulduar | Razorscale | 80.84 | 6179.66 |
| 07/09/09 | Ulduar | Flame Leviathan | 134.42 | 6098.82 |
| 07/09/09 | Vault of Archavon | Emalon the Storm Watcher | 125.23 | 5964.40 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 5839.17 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 5669.57 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 5614.37 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 5486.17 |
| 06/27/09 | Ulduar | Thorim | 176.67 | 5309.97 |
| 06/27/09 | Ulduar | Freya | 173.33 | 5133.30 |
| 06/27/09 | Ulduar | Trash mob | 57.50 | 4959.97 |
| 06/27/09 | Vault of Archavon | Emalon the Storm Watcher | 171.67 | 4902.47 |
| 06/25/09 | Ulduar | Hodir | 135.00 | 4730.80 |
| 06/25/09 | Ulduar | Auriaya | 85.00 | 4595.80 |
| 06/25/09 | Ulduar | Assembly of Iron | 139.00 | 4510.80 |
| 06/25/09 | Ulduar | Kologarn | 165.20 | 4371.80 |
| 06/25/09 | Ulduar | Trash mob | 56.80 | 4206.60 |
| 06/25/09 | Ulduar | Trash mob | 53.60 | 4149.80 |
| 06/25/09 | Ulduar | XT-002 Deconstructor | 84.44 | 4096.20 |
| 06/25/09 | Ulduar | Ignis the Furnace Master | 95.80 | 4011.76 |
| 06/25/09 | Ulduar | Razorscale | 86.44 | 3915.96 |
| 06/25/09 | Ulduar | Flame Leviathan | 85.96 | 3829.52 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 3743.56 |
| 06/20/09 | Ulduar | Freya | 177.60 | 3574.76 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 3397.16 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 3383.36 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 3248.36 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 3248.36 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 3208.32 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 3133.65 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 3009.72 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 2997.28 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 2874.91 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 2835.91 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 2798.72 |
| 06/13/09 | Ulduar | Freya | 167.60 | 2684.53 |
| 06/13/09 | Ulduar | Hodir | 173.20 | 2516.93 |
| 06/13/09 | Ulduar | Trash mob | 53.80 | 2343.73 |
| 06/11/09 | Ulduar | Auriaya | 127.00 | 2289.93 |
| 06/11/09 | Ulduar | Assembly of Iron | 82.80 | 2162.93 |
| 06/11/09 | Ulduar | Kologarn | 166.40 | 2080.13 |
| 06/11/09 | Ulduar | XT-002 Deconstructor | 123.44 | 1913.73 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 135.12 | 1790.29 |
| 06/11/09 | Ulduar | Razorscale | 161.40 | 1655.17 |
| 06/11/09 | Ulduar | Flame Leviathan | 80.81 | 1493.77 |
| 06/11/09 | Vault of Archavon | Emalon the Storm Watcher | 117.08 | 1412.96 |
| 06/06/09 | Ulduar | Freya | 175.52 | 1295.88 |
| 06/06/09 | Ulduar | Hodir | 180.00 | 1120.36 |
| 06/04/09 | Vault of Archavon | Emalon the Storm Watcher | 69.64 | 940.36 |
| 06/04/09 | Ulduar | Assembly of Iron | 173.92 | 870.72 |
| 06/04/09 | Ulduar | Auriaya | 84.76 | 696.80 |
| 06/04/09 | Ulduar | Kologarn | 80.76 | 612.04 |
| 06/04/09 | Ulduar | Trash mob | 15.00 | 531.28 |
| 06/04/09 | Ulduar | XT-002 Deconstructor | 42.04 | 516.28 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 135.80 | 474.24 |
| 06/04/09 | Ulduar | Razorscale | 132.92 | 338.44 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/09 | Ulduar | 1503.00 | 7143.00 | |
| 07/25/09 | Ulduar | 1405.00 | 5640.00 | |
| 06/20/09 | Ulduar | 1450.00 | 4235.00 | |
| 06/18/09 | Ulduar | 1405.00 | 2785.00 | |
| 06/04/09 | Ulduar | 1380.00 | 1380.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|