![]() |
Tier8 DKP |
| Rising Storm: Tyehecus | |||||
|---|---|---|---|---|---|
| Earned: 15736.24 | Spent: 16851.00 | Adjustment: 3076.15 | Current: 1961.39 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 10/26/09): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 15736.24 |
| 10/26/09 | Ulduar | Freya | 28.71 | 15585.88 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 15557.17 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 15528.59 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 15487.59 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 15405.99 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 15322.39 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 15239.79 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 15158.99 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 15118.39 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 15074.22 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 14953.62 |
| 09/19/09 | Ulduar | Freya | 87.22 | 14831.30 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 14744.08 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 14581.00 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 14488.29 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 14443.71 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 14310.88 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 14223.64 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 14102.40 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 14031.98 |
| 08/31/09 | Ulduar | Freya | 167.60 | 13866.78 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 13699.18 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 13685.14 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 13631.14 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 13588.70 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 13543.70 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 13531.16 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 13404.36 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 13322.82 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 13241.74 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 13115.74 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 13034.22 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 12866.22 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 12784.38 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 12769.81 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 12639.65 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 12474.45 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 12348.33 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 12211.38 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 12196.15 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 12101.83 |
| 07/30/09 | Ulduar | Freya | 125.92 | 12086.01 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 11960.09 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 11830.09 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 11788.97 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 11704.21 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 11650.21 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 11606.93 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 11441.53 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 11191.53 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 11025.81 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 10850.61 |
| 07/25/09 | Ulduar | Freya | 166.40 | 10668.29 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 10501.89 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 10434.57 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 10390.53 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 10350.17 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 10267.61 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 10094.89 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 10081.37 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 9999.33 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 9959.29 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 9945.77 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 9905.73 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 9776.33 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 9776.33 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 9606.95 |
| 07/18/09 | Ulduar | Freya | 84.16 | 9480.71 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 9396.55 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 9382.51 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 9328.43 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 9245.23 |
| 07/13/09 | Ulduar | Trash mob | 15.04 | 9123.63 |
| 07/13/09 | Ulduar | Mimiron | 165.20 | 9108.59 |
| 07/13/09 | Ulduar | Thorim | 178.80 | 8943.39 |
| 07/11/09 | Ulduar | Freya | 185.52 | 8764.59 |
| 07/11/09 | Ulduar | Hodir | 45.00 | 8579.07 |
| 07/11/09 | Ulduar | Trash mob | 60.12 | 8534.07 |
| 07/11/09 | Ulduar | Trash mob | 67.40 | 8473.95 |
| 07/06/09 | Ulduar | Thorim | 169.60 | 8406.55 |
| 07/06/09 | Ulduar | Trash mob | 55.20 | 8236.95 |
| 07/06/09 | Ulduar | Trash mob | 128.20 | 8181.75 |
| 07/06/09 | Ulduar | Hodir | 176.20 | 8053.55 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 7877.35 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 7823.35 |
| 06/06/09 | Ulduar | Freya | 175.52 | 7769.35 |
| 06/06/09 | Ulduar | Hodir | 180.00 | 7593.83 |
| 06/04/09 | Vault of Archavon | Emalon the Storm Watcher | 69.64 | 7413.83 |
| 06/04/09 | Ulduar | Assembly of Iron | 173.92 | 7344.19 |
| 06/04/09 | Ulduar | Auriaya | 84.76 | 7170.27 |
| 06/04/09 | Ulduar | Kologarn | 80.76 | 7085.51 |
| 06/04/09 | Ulduar | Trash mob | 15.00 | 7004.75 |
| 06/04/09 | Ulduar | XT-002 Deconstructor | 42.04 | 6989.75 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 135.80 | 6947.71 |
| 06/04/09 | Ulduar | Razorscale | 132.92 | 6811.91 |
| 06/04/09 | Ulduar | Flame Leviathan | 83.92 | 6678.99 |
| 06/01/09 | Ulduar | Trash mob | 60.12 | 6595.07 |
| 06/01/09 | Ulduar | Hodir | 173.60 | 6534.95 |
| 06/01/09 | Ulduar | Auriaya | 123.72 | 6361.35 |
| ... found 144 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|