![]() |
Tier8 DKP |
| Rising Storm: Umytbnxt | |||||
|---|---|---|---|---|---|
| Earned: 14435.53 | Spent: 11636.00 | Adjustment: 0.00 | Current: 2799.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/25/09 - 11/12/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Ulduar | XT-002 Deconstructor | 43.13 | 14435.53 |
| 11/12/09 | Ulduar | Flame Leviathan | 43.25 | 14392.40 |
| 10/26/09 | Ulduar | Mimiron | 150.36 | 14349.15 |
| 10/26/09 | Ulduar | Freya | 28.71 | 14198.79 |
| 10/26/09 | Ulduar | Trash mob | 28.58 | 14170.08 |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 14141.50 |
| 09/28/09 | Ulduar | Thorim | 81.60 | 14100.50 |
| 09/28/09 | Ulduar | Hodir | 83.60 | 14018.90 |
| 09/28/09 | Ulduar | Auriaya | 82.60 | 13935.30 |
| 09/28/09 | Ulduar | Kologarn | 80.80 | 13852.70 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 13771.90 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 13731.30 |
| 09/21/09 | Ulduar | General Vezax | 120.60 | 13687.13 |
| 09/21/09 | Ulduar | Mimiron | 122.32 | 13566.53 |
| 09/19/09 | Ulduar | Freya | 87.22 | 13444.21 |
| 09/19/09 | Ulduar | Thorim | 163.08 | 13356.99 |
| 09/19/09 | Ulduar | Hodir | 92.71 | 13193.91 |
| 09/19/09 | Ulduar | Auriaya | 44.58 | 13101.20 |
| 09/19/09 | Ulduar | Kologarn | 132.83 | 13056.62 |
| 09/14/09 | Ulduar | Ignis the Furnace Master | 87.24 | 12923.79 |
| 09/14/09 | Ulduar | Razorscale | 121.24 | 12836.55 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 12715.31 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 12632.35 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 12551.63 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 12509.63 |
| 08/31/09 | Ulduar | Mimiron | 165.20 | 12439.21 |
| 08/31/09 | Ulduar | Freya | 167.60 | 12274.01 |
| 08/31/09 | Ulduar | Trash mob | 14.04 | 12106.41 |
| 08/31/09 | Ulduar | Trash mob | 54.00 | 12092.37 |
| 08/31/09 | Ulduar | Thorim | 42.44 | 12038.37 |
| 08/31/09 | Ulduar | Hodir | 45.00 | 11995.93 |
| 08/29/09 | Vault of Archavon | Emalon the Storm Watcher | 12.54 | 11950.93 |
| 08/27/09 | Ulduar | Auriaya | 95.48 | 11938.39 |
| 08/27/09 | Ulduar | Kologarn | 139.04 | 11842.91 |
| 08/27/09 | Ulduar | XT-002 Deconstructor | 93.44 | 11703.87 |
| 08/27/09 | Ulduar | Flame Leviathan | 166.32 | 11610.43 |
| 08/24/09 | Ulduar | Assembly of Iron | 126.80 | 11444.11 |
| 08/24/09 | Ulduar | Ignis the Furnace Master | 81.54 | 11317.31 |
| 08/24/09 | Ulduar | Razorscale | 81.08 | 11235.77 |
| 08/23/09 | Ulduar | Kologarn | 81.00 | 11154.69 |
| 08/23/09 | Ulduar | Auriaya | 41.00 | 11073.69 |
| 08/22/09 | Ulduar | XT-002 Deconstructor | 40.20 | 11032.69 |
| 08/22/09 | Ulduar | Flame Leviathan | 131.04 | 10992.49 |
| 08/13/09 | Ulduar | Assembly of Iron | 121.80 | 10861.45 |
| 08/13/09 | Vault of Archavon | Emalon the Storm Watcher | 181.92 | 10739.65 |
| 08/13/09 | Ulduar | General Vezax | 185.13 | 10557.73 |
| 08/13/09 | Ulduar | Trash mob | 53.20 | 10372.60 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 10319.40 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 10193.40 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 10111.88 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 9943.88 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 9862.04 |
| 08/08/09 | Ulduar | Freya | 42.00 | 9847.47 |
| 08/08/09 | Ulduar | Hodir | 128.20 | 9805.47 |
| 08/08/09 | Ulduar | Auriaya | 42.64 | 9677.27 |
| 08/08/09 | Ulduar | Kologarn | 128.08 | 9634.63 |
| 08/08/09 | Ulduar | Trash mob | 13.44 | 9506.55 |
| 08/08/09 | Ulduar | XT-002 Deconstructor | 127.36 | 9493.11 |
| 08/08/09 | Ulduar | Trash mob | 14.04 | 9365.75 |
| 08/08/09 | Ulduar | Flame Leviathan | 82.44 | 9351.71 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 9269.27 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 9185.71 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 9055.55 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 8890.35 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 8764.23 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 8627.28 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 8612.05 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 8517.73 |
| 07/30/09 | Ulduar | Freya | 125.92 | 8501.91 |
| 07/30/09 | Ulduar | Hodir | 130.00 | 8375.99 |
| 07/30/09 | Ulduar | Auriaya | 41.12 | 8245.99 |
| 07/30/09 | Ulduar | Kologarn | 84.76 | 8204.87 |
| 07/30/09 | Ulduar | Trash mob | 54.00 | 8120.11 |
| 07/30/09 | Ulduar | XT-002 Deconstructor | 43.28 | 8066.11 |
| 07/30/09 | Ulduar | Flame Leviathan +3 | 165.40 | 8022.83 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 7857.43 |
| 07/25/09 | Ulduar | General Vezax | 165.72 | 7607.43 |
| 07/25/09 | Ulduar | Mimiron | 175.20 | 7441.71 |
| 07/25/09 | Ulduar | Trash mob | 182.32 | 7266.51 |
| 07/25/09 | Ulduar | Freya | 166.40 | 7084.19 |
| 07/25/09 | Ulduar | Trash mob | 67.32 | 6917.79 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 6850.47 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 6806.43 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 6766.07 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 6683.51 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 6510.79 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 6497.27 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 6415.23 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 6375.19 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 6361.67 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 6321.63 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 6192.23 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 6192.23 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 6022.85 |
| 07/18/09 | Ulduar | Freya | 84.16 | 5896.61 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 5812.45 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 5798.41 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 5744.33 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 5661.13 |
| 07/16/09 | Ulduar | Kologarn | 82.40 | 5539.53 |
| ... found 148 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/26/09 | Ulduar | 250.00 | 11636.00 | |
| 09/28/09 | Ulduar | 1320.00 | 11386.00 | |
| 09/19/09 | Ulduar | 1405.00 | 10066.00 | |
| 08/27/09 | Ulduar | 250.00 | 8661.00 | |
| 08/22/09 | Ulduar | 1478.00 | 8411.00 | |
| 07/25/09 | Ulduar | 1350.00 | 6933.00 | |
| 07/25/09 | Ulduar | 1350.00 | 5583.00 | |
| 07/20/09 | Ulduar | 1340.00 | 4233.00 | |
| 07/09/09 | Ulduar | 1443.00 | 2893.00 | |
| 06/25/09 | Ulduar | 1450.00 | 1450.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|