![]() |
Tier8 DKP |
| Rising Storm: Yexar | |||||
|---|---|---|---|---|---|
| Earned: 14246.07 | Spent: 9820.00 | Adjustment: 2078.69 | Current: 6504.76 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/23/09 - 10/24/09): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/24/09 | Ulduar | Auriaya | 41.00 | 14246.07 |
| 09/26/09 | Ulduar | XT-002 Deconstructor | 40.60 | 14205.07 |
| 09/26/09 | Ulduar | Flame Leviathan | 44.17 | 14164.47 |
| 09/19/09 | Ulduar | Freya | 87.22 | 14120.30 |
| 09/12/09 | Ulduar | XT-002 Deconstructor | 82.96 | 14033.08 |
| 09/12/09 | Ulduar | Flame Leviathan | 80.72 | 13950.12 |
| 09/12/09 | Vault of Archavon | Emalon the Storm Watcher | 42.00 | 13869.40 |
| 09/07/09 | Ulduar | Trash mob | 70.42 | 13827.40 |
| 08/10/09 | Ulduar | Razorscale | 126.00 | 13756.98 |
| 08/10/09 | Ulduar | Ignis the Furnace Master | 81.52 | 13630.98 |
| 08/10/09 | Ulduar | Mimiron | 168.00 | 13549.46 |
| 08/10/09 | Ulduar | Thorim | 81.84 | 13381.46 |
| 08/10/09 | Ulduar | Trash mob | 14.57 | 13299.62 |
| 08/06/09 | Vault of Archavon | Emalon the Storm Watcher | 83.56 | 13285.05 |
| 08/03/09 | Ulduar | General Vezax | 130.16 | 13201.49 |
| 08/03/09 | Ulduar | Mimiron | 165.20 | 13071.33 |
| 08/03/09 | Ulduar | Thorim | 126.12 | 12906.13 |
| 08/01/09 | Ulduar | Ignis the Furnace Master | 136.95 | 12780.01 |
| 08/01/09 | Ulduar | Trash mob | 15.23 | 12643.06 |
| 08/01/09 | Ulduar | Razorscale | 94.32 | 12627.83 |
| 08/01/09 | Vault of Archavon | Emalon the Storm Watcher | 15.82 | 12533.51 |
| 07/27/09 | Ulduar | Learning Bonus for Yogg | 250.00 | 12517.69 |
| 07/23/09 | Ulduar | Hodir | 44.04 | 12267.69 |
| 07/23/09 | Ulduar | Auriaya | 40.36 | 12223.65 |
| 07/23/09 | Ulduar | Kologarn | 82.56 | 12183.29 |
| 07/23/09 | Ulduar | Assembly of Iron | 172.72 | 12100.73 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 11928.01 |
| 07/23/09 | Ulduar | XT-002 Deconstructor | 82.04 | 11914.49 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 40.04 | 11832.45 |
| 07/23/09 | Ulduar | Trash mob | 13.52 | 11792.41 |
| 07/23/09 | Ulduar | Razorscale | 40.04 | 11778.89 |
| 07/23/09 | Ulduar | Flame Leviathan | 129.40 | 11738.85 |
| 07/23/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 11609.45 |
| 07/20/09 | Ulduar | General Vezax | 169.38 | 11609.45 |
| 07/18/09 | Ulduar | Mimiron | 126.24 | 11440.07 |
| 07/18/09 | Ulduar | Freya | 84.16 | 11313.83 |
| 07/18/09 | Ulduar | Trash mob | 14.04 | 11229.67 |
| 07/18/09 | Ulduar | Thorim | 54.08 | 11215.63 |
| 07/18/09 | Ulduar | Hodir | 83.20 | 11161.55 |
| 07/18/09 | Ulduar | Auriaya | 121.60 | 11078.35 |
| 06/25/09 | Ulduar | Hodir | 135.00 | 10956.75 |
| 06/25/09 | Ulduar | Auriaya | 85.00 | 10821.75 |
| 06/25/09 | Ulduar | Assembly of Iron | 139.00 | 10736.75 |
| 06/25/09 | Ulduar | Kologarn | 165.20 | 10597.75 |
| 06/25/09 | Ulduar | Trash mob | 56.80 | 10432.55 |
| 06/25/09 | Ulduar | Trash mob | 53.60 | 10375.75 |
| 06/25/09 | Ulduar | XT-002 Deconstructor | 84.44 | 10322.15 |
| 06/25/09 | Ulduar | Ignis the Furnace Master | 95.80 | 10237.71 |
| 06/25/09 | Ulduar | Razorscale | 86.44 | 10141.91 |
| 06/25/09 | Ulduar | Flame Leviathan | 85.96 | 10055.47 |
| 06/20/09 | Ulduar | Thorim | 168.80 | 9969.51 |
| 06/20/09 | Ulduar | Freya | 177.60 | 9800.71 |
| 06/20/09 | Ulduar | Trash mob | 13.80 | 9623.11 |
| 06/20/09 | Ulduar | Hodir | 135.00 | 9609.31 |
| 06/20/09 | Vault of Archavon | Emalon the Storm Watcher | 0.00 | 9474.31 |
| 06/18/09 | Ulduar | Auriaya | 40.04 | 9474.31 |
| 06/18/09 | Ulduar | Kologarn | 74.67 | 9434.27 |
| 06/18/09 | Ulduar | Assembly of Iron | 123.93 | 9359.60 |
| 06/18/09 | Ulduar | Trash mob | 12.44 | 9235.67 |
| 06/18/09 | Ulduar | XT-002 Deconstructor | 122.37 | 9223.23 |
| 06/18/09 | Ulduar | Ignis the Furnace Master | 39.00 | 9100.86 |
| 06/18/09 | Ulduar | Razorscale | 37.19 | 9061.86 |
| 06/18/09 | Ulduar | Flame Leviathan | 114.19 | 9024.67 |
| 06/13/09 | Ulduar | Freya | 167.60 | 8910.48 |
| 06/13/09 | Ulduar | Hodir | 173.20 | 8742.88 |
| 06/13/09 | Ulduar | Trash mob | 53.80 | 8569.68 |
| 06/11/09 | Ulduar | Auriaya | 127.00 | 8515.88 |
| 06/11/09 | Ulduar | Assembly of Iron | 82.80 | 8388.88 |
| 06/11/09 | Ulduar | Kologarn | 166.40 | 8306.08 |
| 06/11/09 | Ulduar | XT-002 Deconstructor | 123.44 | 8139.68 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 135.12 | 8016.24 |
| 06/11/09 | Ulduar | Razorscale | 161.40 | 7881.12 |
| 06/11/09 | Ulduar | Flame Leviathan | 80.81 | 7719.72 |
| 06/11/09 | Vault of Archavon | Emalon the Storm Watcher | 117.08 | 7638.91 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 7521.83 |
| 06/08/09 | Ulduar | Trash mob | 54.00 | 7467.83 |
| 06/04/09 | Vault of Archavon | Emalon the Storm Watcher | 69.64 | 7413.83 |
| 06/04/09 | Ulduar | Assembly of Iron | 173.92 | 7344.19 |
| 06/04/09 | Ulduar | Auriaya | 84.76 | 7170.27 |
| 06/04/09 | Ulduar | Kologarn | 80.76 | 7085.51 |
| 06/04/09 | Ulduar | Trash mob | 15.00 | 7004.75 |
| 06/04/09 | Ulduar | XT-002 Deconstructor | 42.04 | 6989.75 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 135.80 | 6947.71 |
| 06/04/09 | Ulduar | Razorscale | 132.92 | 6811.91 |
| 06/04/09 | Ulduar | Flame Leviathan | 83.92 | 6678.99 |
| 06/01/09 | Ulduar | Trash mob | 60.12 | 6595.07 |
| 06/01/09 | Ulduar | Hodir | 173.60 | 6534.95 |
| 06/01/09 | Ulduar | Auriaya | 123.72 | 6361.35 |
| 06/01/09 | Ulduar | Assembly of Iron | 167.60 | 6237.63 |
| 05/28/09 | Ulduar | Kologarn | 83.64 | 6070.03 |
| 05/28/09 | Ulduar | XT-002 Deconstructor | 83.00 | 5986.39 |
| 05/28/09 | Ulduar | Ignis the Furnace Master | 84.72 | 5903.39 |
| 05/28/09 | Ulduar | Razorscale | 132.56 | 5818.67 |
| 05/28/09 | Ulduar | Flame Leviathan | 124.52 | 5686.11 |
| 05/28/09 | Vault of Archavon | Emalon the Storm Watcher | 14.04 | 5561.59 |
| 05/21/09 | Vault of Archavon | Emalon the Storm Watcher | 69.52 | 5547.55 |
| 05/21/09 | Ulduar | Assembly of Iron | 170.80 | 5478.03 |
| 05/21/09 | Ulduar | Kologarn | 126.32 | 5307.23 |
| 05/21/09 | Ulduar | XT-002 Deconstructor | 125.40 | 5180.91 |
| 05/21/09 | Ulduar | Ignis the Furnace Master | 224.72 | 5055.51 |
| ... found 132 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/09 | Ulduar | 1450.00 | 9820.00 | |
| 08/06/09 | Vault of Archavon | 1390.00 | 8370.00 | |
| 06/25/09 | Ulduar | 1405.00 | 6980.00 | |
| 06/20/09 | Ulduar | 1405.00 | 5575.00 | |
| 06/20/09 | Ulduar | 1500.00 | 4170.00 | |
| 06/01/09 | Ulduar | 1340.00 | 2670.00 | |
| 05/02/09 | Vault of Archavon | 0.00 | 1330.00 | |
| 05/02/09 | Ulduar | 1330.00 | 1330.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|