![]() |
Tier9 DKP |
| Rising Storm: Chaoshammers | |||||
|---|---|---|---|---|---|
| Earned: 13971.11 | Spent: 13099.00 | Adjustment: 2297.61 | Current: 3169.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 12/07/09): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Onyxia's Lair | Onyxia | 77.04 | 13971.11 |
| 12/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 45.59 | 13894.07 |
| 12/03/09 | Trial of the Crusader | Anub'arak | 100.00 | 13848.48 |
| 12/03/09 | Trial of the Crusader | Twin Val'kyr | 47.40 | 13748.48 |
| 12/03/09 | Trial of the Crusader | Faction Champions | 138.96 | 13701.08 |
| 12/03/09 | Trial of the Crusader | Lord Jaraxxus | 141.16 | 13562.12 |
| 12/03/09 | Trial of the Crusader | Northrend Beasts | 47.00 | 13420.96 |
| 11/30/09 | Trial of the Crusader | Anub'arak | 202.92 | 13373.96 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr | 91.15 | 13171.04 |
| 11/30/09 | Trial of the Crusader | Faction Champions | 54.23 | 13079.89 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus | 44.62 | 13025.66 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts | 188.42 | 12981.04 |
| 11/30/09 | Onyxia's Lair | Onyxia | 107.88 | 12792.62 |
| 11/30/09 | Vault of Archavon | Koralon the Flame Watcher | 83.04 | 12684.74 |
| 11/23/09 | Trial of the Crusader | Anub'arak | 132.58 | 12601.70 |
| 11/23/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 12469.12 |
| 11/23/09 | Onyxia's Lair | Onyxia | 74.77 | 12457.12 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 242.12 | 12382.35 |
| 11/19/09 | Trial of the Crusader | Faction Champions | 164.28 | 12140.23 |
| 11/19/09 | Trial of the Crusader | Lord Jaraxxus | 161.36 | 11975.95 |
| 11/19/09 | Trial of the Crusader | Northrend Beasts | 183.28 | 11814.59 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 255.17 | 11631.31 |
| 11/12/09 | Trial of the Crusader | Twin Val'kyr | 12.29 | 11376.14 |
| 11/12/09 | Trial of the Crusader | Eydis Darkbane | 102.33 | 11363.85 |
| 11/12/09 | Trial of the Crusader | Faction Champions | 160.52 | 11261.52 |
| 11/12/09 | Trial of the Crusader | Lord Jaraxxus | 196.00 | 11101.00 |
| 11/12/09 | Trial of the Crusader | Northrend Beasts | 58.36 | 10905.00 |
| 11/12/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 10846.64 |
| 11/09/09 | Trial of the Crusader | Attendance Check | 0.00 | 10846.64 |
| 11/09/09 | Trial of the Crusader | ToGC learning-Attendance Bonus T10 | 150.00 | 10846.64 |
| 11/05/09 | Onyxias Lair | Onyxia | 150.92 | 10696.64 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 202.72 | 10545.72 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 106.40 | 10343.00 |
| 11/05/09 | Trial of the Crusader | Eydis Darkbane | 40.00 | 10236.60 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 146.20 | 10196.60 |
| 11/05/09 | Trial of the Crusader | Lord Jaraxxus | 47.04 | 10050.40 |
| 11/05/09 | Trial of the Crusader | Northrend Beasts | 116.96 | 10003.36 |
| 11/05/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 9886.40 |
| 10/29/09 | Trial of the Crusader | Anub'arak | 180.84 | 9874.40 |
| 10/29/09 | Trial of the Crusader | Twin Val'kyr | 148.68 | 9693.56 |
| 10/29/09 | Trial of the Crusader | Faction Champions | 117.04 | 9544.88 |
| 10/29/09 | Trial of the Crusader | Lord Jaraxxus | 122.76 | 9427.84 |
| 10/29/09 | Trial of the Crusader | Northrend Beasts | 98.84 | 9305.08 |
| 10/29/09 | Onyxias Lair | Onyxia | 38.32 | 9206.24 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 72.40 | 9167.92 |
| 10/24/09 | Trial of the Crusader | Anub'arak | 196.20 | 9095.52 |
| 10/24/09 | Trial of the Crusader | Twin Val'kyr | 114.80 | 8899.32 |
| 10/24/09 | Onyxias Lair | Onyxia | 38.80 | 8784.52 |
| 10/24/09 | Vault of Archavon | Koralon the Flame Watcher | 12.40 | 8745.72 |
| 10/22/09 | Trial of the Crusader | Faction Champions | 121.73 | 8733.32 |
| 10/22/09 | Trial of the Crusader | Lord Jaraxxus | 159.00 | 8611.59 |
| 10/22/09 | Trial of the Crusader | Northrend Beasts | 135.00 | 8452.59 |
| 10/17/09 | Trial of the Crusader | Anub'arak | 211.11 | 8317.59 |
| 10/15/09 | Trial of the Crusader | Twin Val'kyr | 128.40 | 8106.48 |
| 10/15/09 | Trial of the Crusader | Faction Champions | 198.80 | 7978.08 |
| 10/15/09 | Trial of the Crusader | Lord Jaraxxus | 163.85 | 7779.28 |
| 10/15/09 | Trial of the Crusader | Northrend Beasts | 182.31 | 7615.43 |
| 10/15/09 | Onyxias Lair | Onyxia | 161.15 | 7433.12 |
| 10/15/09 | Vault of Archavon | Koralon the Flame Watcher | 47.31 | 7271.97 |
| 10/12/09 | Vault of Archavon | Koralon the Flame Watcher | 86.40 | 7224.66 |
| 10/10/09 | Onyxia's Lair | Onyxia | 122.08 | 7138.26 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 243.40 | 7016.18 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 167.60 | 6772.78 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 148.08 | 6605.18 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 132.00 | 6457.10 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 138.52 | 6325.10 |
| 10/03/09 | Trial of the Crusader | Anub'arak | 182.04 | 6186.58 |
| 10/03/09 | Onyxia's Lair | Onyxia | 77.04 | 6004.54 |
| 10/03/09 | Vault of Archavon | Koralon the Flame Watcher | 79.59 | 5927.50 |
| 10/01/09 | Trial of the Crusader | Twin Val'kyr | 166.12 | 5847.91 |
| 10/01/09 | Trial of the Crusader | Faction Champions | 166.12 | 5681.79 |
| 10/01/09 | Trial of the Crusader | Lord Jaraxxus | 138.16 | 5515.67 |
| 10/01/09 | Trial of the Crusader | Northrend Beasts | 108.44 | 5377.51 |
| 09/26/09 | Trial of the Crusader | Grand Crusader Learning Attempts | 250.00 | 5269.07 |
| 09/26/09 | Trial of the Crusader | Anub'arak | 168.85 | 5019.07 |
| 09/24/09 | Trial of the Crusader | Twin Val'kyr | 162.00 | 4850.22 |
| 09/24/09 | Trial of the Crusader | Faction Champions | 166.20 | 4688.22 |
| 09/24/09 | Trial of the Crusader | Lord Jaraxxus | 166.00 | 4522.02 |
| 09/24/09 | Trial of the Crusader | Northrend Beasts | 163.60 | 4356.02 |
| 09/24/09 | Onyxia's Lair | Onyxia | 150.80 | 4192.42 |
| 09/24/09 | Vault of Archavon | Koralon the Flame Watcher | 26.25 | 4041.62 |
| 09/17/09 | Trial of the Crusader | Anub'arak | 215.96 | 4015.37 |
| 09/17/09 | Trial of the Crusader | Twin Val'kyr | 123.00 | 3799.41 |
| 09/17/09 | Trial of the Crusader | Faction Champions | 127.48 | 3676.41 |
| 09/17/09 | Trial of the Crusader | Lord Jaraxxus | 161.12 | 3548.93 |
| 09/17/09 | Trial of the Crusader | Northrend Beasts | 170.88 | 3387.81 |
| 09/17/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 3216.93 |
| 09/14/09 | Ulduar | Hard Mode Iron Council attempts BONUS | 500.00 | 3167.09 |
| 09/12/09 | Trial of the Crusader | Anub'arak | 209.96 | 2667.09 |
| 09/12/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 2457.13 |
| 09/10/09 | Trial of the Crusader | Twin Val'kyr | 157.32 | 2407.29 |
| 09/10/09 | Trial of the Crusader | Faction Champions | 119.08 | 2249.97 |
| 09/10/09 | Trial of the Crusader | Lord Jaraxxus | 129.68 | 2130.89 |
| 09/10/09 | Trial of the Crusader | Northrend Beasts | 170.12 | 2001.21 |
| 09/07/09 | Trial of the Crusader | Anub'arak | 171.73 | 1831.09 |
| 09/05/09 | Trial of the Crusader | Twin Val'kyr | 131.20 | 1659.36 |
| 09/05/09 | Trial of the Crusader | Faction Champions | 169.40 | 1528.16 |
| 08/29/09 | Trial of the Crusader | The Twin Val'kyr | 155.72 | 1358.76 |
| 08/29/09 | Trial of the Crusader | Faction Champions | 115.08 | 1203.04 |
| 08/29/09 | Trial of the Crusader | Lord Jaraxxus | 203.72 | 1087.96 |
| ... found 105 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|