![]() |
Tier9 DKP |
| Rising Storm: Iorie | |||||
|---|---|---|---|---|---|
| Earned: 11629.51 | Spent: 9832.00 | Adjustment: 1717.04 | Current: 3514.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 12/03/09): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 45.59 | 11629.51 |
| 12/03/09 | Trial of the Crusader | Anub'arak | 100.00 | 11583.92 |
| 12/03/09 | Trial of the Crusader | Twin Val'kyr | 47.40 | 11483.92 |
| 12/03/09 | Trial of the Crusader | Faction Champions | 138.96 | 11436.52 |
| 12/03/09 | Trial of the Crusader | Lord Jaraxxus | 141.16 | 11297.56 |
| 12/03/09 | Trial of the Crusader | Northrend Beasts | 47.00 | 11156.40 |
| 11/30/09 | Trial of the Crusader | Anub'arak | 202.92 | 11109.40 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr | 91.15 | 10906.48 |
| 11/30/09 | Trial of the Crusader | Faction Champions | 54.23 | 10815.33 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus | 44.62 | 10761.10 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts | 188.42 | 10716.48 |
| 11/30/09 | Onyxia's Lair | Onyxia | 107.88 | 10528.06 |
| 11/30/09 | Vault of Archavon | Koralon the Flame Watcher | 83.04 | 10420.18 |
| 11/23/09 | Trial of the Crusader | Anub'arak | 132.58 | 10337.14 |
| 11/23/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 10204.56 |
| 11/23/09 | Onyxia's Lair | Onyxia | 74.77 | 10192.56 |
| 11/16/09 | Trial of the Crusader | End of Raid Attendance Bonus | 250.00 | 10117.79 |
| 11/16/09 | Onyxias Lair | Onyxia | 77.04 | 9867.79 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 255.17 | 9790.75 |
| 11/12/09 | Trial of the Crusader | Twin Val'kyr | 12.29 | 9535.58 |
| 11/12/09 | Trial of the Crusader | Eydis Darkbane | 102.33 | 9523.29 |
| 11/12/09 | Trial of the Crusader | Faction Champions | 160.52 | 9420.96 |
| 11/12/09 | Trial of the Crusader | Lord Jaraxxus | 196.00 | 9260.44 |
| 11/12/09 | Trial of the Crusader | Northrend Beasts | 58.36 | 9064.44 |
| 11/12/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 9006.08 |
| 11/09/09 | Trial of the Crusader | Attendance Check | 0.00 | 9006.08 |
| 11/09/09 | Trial of the Crusader | ToGC learning-Attendance Bonus T10 | 150.00 | 9006.08 |
| 11/05/09 | Onyxias Lair | Onyxia | 150.92 | 8856.08 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 202.72 | 8705.16 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 106.40 | 8502.44 |
| 11/05/09 | Trial of the Crusader | Eydis Darkbane | 40.00 | 8396.04 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 146.20 | 8356.04 |
| 11/05/09 | Trial of the Crusader | Lord Jaraxxus | 47.04 | 8209.84 |
| 11/05/09 | Trial of the Crusader | Northrend Beasts | 116.96 | 8162.80 |
| 11/05/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 8045.84 |
| 10/29/09 | Trial of the Crusader | Anub'arak | 180.84 | 8033.84 |
| 10/29/09 | Trial of the Crusader | Twin Val'kyr | 148.68 | 7853.00 |
| 10/29/09 | Trial of the Crusader | Faction Champions | 117.04 | 7704.32 |
| 10/29/09 | Trial of the Crusader | Lord Jaraxxus | 122.76 | 7587.28 |
| 10/29/09 | Trial of the Crusader | Northrend Beasts | 98.84 | 7464.52 |
| 10/29/09 | Onyxias Lair | Onyxia | 38.32 | 7365.68 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 72.40 | 7327.36 |
| 10/24/09 | Trial of the Crusader | Anub'arak | 196.20 | 7254.96 |
| 10/24/09 | Trial of the Crusader | Twin Val'kyr | 114.80 | 7058.76 |
| 10/24/09 | Onyxias Lair | Onyxia | 38.80 | 6943.96 |
| 10/24/09 | Vault of Archavon | Koralon the Flame Watcher | 12.40 | 6905.16 |
| 10/22/09 | Trial of the Crusader | Faction Champions | 121.73 | 6892.76 |
| 10/22/09 | Trial of the Crusader | Lord Jaraxxus | 159.00 | 6771.03 |
| 10/22/09 | Trial of the Crusader | Northrend Beasts | 135.00 | 6612.03 |
| 10/15/09 | Trial of the Crusader | Twin Val'kyr | 128.40 | 6477.03 |
| 10/15/09 | Trial of the Crusader | Faction Champions | 198.80 | 6348.63 |
| 10/15/09 | Trial of the Crusader | Lord Jaraxxus | 163.85 | 6149.83 |
| 10/15/09 | Trial of the Crusader | Northrend Beasts | 182.31 | 5985.98 |
| 10/15/09 | Onyxias Lair | Onyxia | 161.15 | 5803.67 |
| 10/15/09 | Vault of Archavon | Koralon the Flame Watcher | 47.31 | 5642.52 |
| 10/12/09 | Vault of Archavon | Koralon the Flame Watcher | 86.40 | 5595.21 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 243.40 | 5508.81 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 167.60 | 5265.41 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 148.08 | 5097.81 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 132.00 | 4949.73 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 138.52 | 4817.73 |
| 10/03/09 | Trial of the Crusader | Anub'arak | 182.04 | 4679.21 |
| 10/03/09 | Onyxia's Lair | Onyxia | 77.04 | 4497.17 |
| 10/03/09 | Vault of Archavon | Koralon the Flame Watcher | 79.59 | 4420.13 |
| 10/01/09 | Trial of the Crusader | Twin Val'kyr | 166.12 | 4340.54 |
| 10/01/09 | Trial of the Crusader | Faction Champions | 166.12 | 4174.42 |
| 10/01/09 | Trial of the Crusader | Lord Jaraxxus | 138.16 | 4008.30 |
| 10/01/09 | Trial of the Crusader | Northrend Beasts | 108.44 | 3870.14 |
| 09/24/09 | Trial of the Crusader | Twin Val'kyr | 162.00 | 3761.70 |
| 09/24/09 | Trial of the Crusader | Faction Champions | 166.20 | 3599.70 |
| 09/24/09 | Trial of the Crusader | Lord Jaraxxus | 166.00 | 3433.50 |
| 09/24/09 | Trial of the Crusader | Northrend Beasts | 163.60 | 3267.50 |
| 09/24/09 | Onyxia's Lair | Onyxia | 150.80 | 3103.90 |
| 09/24/09 | Vault of Archavon | Koralon the Flame Watcher | 26.25 | 2953.10 |
| 09/17/09 | Trial of the Crusader | Anub'arak | 215.96 | 2926.85 |
| 09/17/09 | Trial of the Crusader | Twin Val'kyr | 123.00 | 2710.89 |
| 09/17/09 | Trial of the Crusader | Faction Champions | 127.48 | 2587.89 |
| 09/17/09 | Trial of the Crusader | Lord Jaraxxus | 161.12 | 2460.41 |
| 09/17/09 | Trial of the Crusader | Northrend Beasts | 170.88 | 2299.29 |
| 09/17/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 2128.41 |
| 09/12/09 | Trial of the Crusader | Anub'arak | 209.96 | 2078.57 |
| 09/12/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 1868.61 |
| 09/10/09 | Trial of the Crusader | Twin Val'kyr | 157.32 | 1818.77 |
| 09/10/09 | Trial of the Crusader | Faction Champions | 119.08 | 1661.45 |
| 09/10/09 | Trial of the Crusader | Lord Jaraxxus | 129.68 | 1542.37 |
| 09/10/09 | Trial of the Crusader | Northrend Beasts | 170.12 | 1412.69 |
| 09/07/09 | Trial of the Crusader | Anub'arak | 171.73 | 1242.57 |
| 08/29/09 | Trial of the Crusader | The Twin Val'kyr | 155.72 | 1070.84 |
| 08/29/09 | Trial of the Crusader | Faction Champions | 115.08 | 915.12 |
| 08/29/09 | Trial of the Crusader | Lord Jaraxxus | 203.72 | 800.04 |
| 08/29/09 | Trial of the Crusader | Northrend Beasts | 152.92 | 596.32 |
| 08/20/09 | Trial of the Crusader | Lord Jaraxxus | 119.16 | 443.40 |
| 08/20/09 | Trial of the Crusader | Icehowl | 154.52 | 324.24 |
| 08/06/09 | Trial of the Crusader | Beasts of Northrend | 169.72 | 169.72 |
| ... found 94 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/21/09 | Leatherworking Patterns | -750.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Vault of Archavon |
|
|