![]() |
Tier9 DKP |
| Rising Storm: Paloki | |||||
|---|---|---|---|---|---|
| Earned: 10226.41 | Spent: 8009.00 | Adjustment: 0.00 | Current: 2217.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/12/09 - 12/07/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Onyxia's Lair | Onyxia | 77.04 | 10226.41 |
| 12/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 45.59 | 10149.37 |
| 12/03/09 | Trial of the Crusader | Anub'arak | 100.00 | 10103.78 |
| 12/03/09 | Trial of the Crusader | Twin Val'kyr | 47.40 | 10003.78 |
| 12/03/09 | Trial of the Crusader | Faction Champions | 138.96 | 9956.38 |
| 12/03/09 | Trial of the Crusader | Lord Jaraxxus | 141.16 | 9817.42 |
| 12/03/09 | Trial of the Crusader | Northrend Beasts | 47.00 | 9676.26 |
| 11/30/09 | Trial of the Crusader | Anub'arak | 202.92 | 9629.26 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr | 91.15 | 9426.34 |
| 11/30/09 | Trial of the Crusader | Faction Champions | 54.23 | 9335.19 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus | 44.62 | 9280.96 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts | 188.42 | 9236.34 |
| 11/30/09 | Onyxia's Lair | Onyxia | 107.88 | 9047.92 |
| 11/30/09 | Vault of Archavon | Koralon the Flame Watcher | 83.04 | 8940.04 |
| 11/23/09 | Trial of the Crusader | Anub'arak | 132.58 | 8857.00 |
| 11/23/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 8724.42 |
| 11/23/09 | Onyxia's Lair | Onyxia | 74.77 | 8712.42 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 242.12 | 8637.65 |
| 11/19/09 | Trial of the Crusader | Faction Champions | 164.28 | 8395.53 |
| 11/19/09 | Trial of the Crusader | Lord Jaraxxus | 161.36 | 8231.25 |
| 11/19/09 | Trial of the Crusader | Northrend Beasts | 183.28 | 8069.89 |
| 11/16/09 | Trial of the Crusader | End of Raid Attendance Bonus | 250.00 | 7886.61 |
| 11/16/09 | Onyxias Lair | Onyxia | 77.04 | 7636.61 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 255.17 | 7559.57 |
| 11/12/09 | Trial of the Crusader | Twin Val'kyr | 12.29 | 7304.40 |
| 11/12/09 | Trial of the Crusader | Eydis Darkbane | 102.33 | 7292.11 |
| 11/12/09 | Trial of the Crusader | Faction Champions | 160.52 | 7189.78 |
| 11/12/09 | Trial of the Crusader | Lord Jaraxxus | 196.00 | 7029.26 |
| 11/12/09 | Trial of the Crusader | Northrend Beasts | 58.36 | 6833.26 |
| 11/12/09 | Vault of Archavon | Koralon the Flame Watcher | 0.00 | 6774.90 |
| 11/09/09 | Trial of the Crusader | Attendance Check | 0.00 | 6774.90 |
| 11/09/09 | Trial of the Crusader | ToGC learning-Attendance Bonus T10 | 150.00 | 6774.90 |
| 11/05/09 | Onyxias Lair | Onyxia | 150.92 | 6624.90 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 202.72 | 6473.98 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 106.40 | 6271.26 |
| 11/05/09 | Trial of the Crusader | Eydis Darkbane | 40.00 | 6164.86 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 146.20 | 6124.86 |
| 11/05/09 | Trial of the Crusader | Lord Jaraxxus | 47.04 | 5978.66 |
| 11/05/09 | Trial of the Crusader | Northrend Beasts | 116.96 | 5931.62 |
| 11/05/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 5814.66 |
| 10/29/09 | Trial of the Crusader | Anub'arak | 180.84 | 5802.66 |
| 10/29/09 | Trial of the Crusader | Twin Val'kyr | 148.68 | 5621.82 |
| 10/29/09 | Trial of the Crusader | Faction Champions | 117.04 | 5473.14 |
| 10/29/09 | Trial of the Crusader | Lord Jaraxxus | 122.76 | 5356.10 |
| 10/29/09 | Trial of the Crusader | Northrend Beasts | 98.84 | 5233.34 |
| 10/29/09 | Onyxias Lair | Onyxia | 38.32 | 5134.50 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 72.40 | 5096.18 |
| 10/24/09 | Trial of the Crusader | Anub'arak | 196.20 | 5023.78 |
| 10/24/09 | Trial of the Crusader | Twin Val'kyr | 114.80 | 4827.58 |
| 10/24/09 | Onyxias Lair | Onyxia | 38.80 | 4712.78 |
| 10/24/09 | Vault of Archavon | Koralon the Flame Watcher | 12.40 | 4673.98 |
| 10/22/09 | Trial of the Crusader | Faction Champions | 121.73 | 4661.58 |
| 10/22/09 | Trial of the Crusader | Lord Jaraxxus | 159.00 | 4539.85 |
| 10/22/09 | Trial of the Crusader | Northrend Beasts | 135.00 | 4380.85 |
| 10/17/09 | Trial of the Crusader | Anub'arak | 211.11 | 4245.85 |
| 10/15/09 | Trial of the Crusader | Twin Val'kyr | 128.40 | 4034.74 |
| 10/15/09 | Trial of the Crusader | Faction Champions | 198.80 | 3906.34 |
| 10/15/09 | Trial of the Crusader | Lord Jaraxxus | 163.85 | 3707.54 |
| 10/15/09 | Trial of the Crusader | Northrend Beasts | 182.31 | 3543.69 |
| 10/15/09 | Onyxias Lair | Onyxia | 161.15 | 3361.38 |
| 10/15/09 | Vault of Archavon | Koralon the Flame Watcher | 47.31 | 3200.23 |
| 10/12/09 | Vault of Archavon | Koralon the Flame Watcher | 86.40 | 3152.92 |
| 10/10/09 | Onyxia's Lair | Onyxia | 122.08 | 3066.52 |
| 10/03/09 | Trial of the Crusader | Anub'arak | 182.04 | 2944.44 |
| 10/03/09 | Onyxia's Lair | Onyxia | 77.04 | 2762.40 |
| 10/03/09 | Vault of Archavon | Koralon the Flame Watcher | 79.59 | 2685.36 |
| 10/01/09 | Trial of the Crusader | Twin Val'kyr | 166.12 | 2605.77 |
| 10/01/09 | Trial of the Crusader | Faction Champions | 166.12 | 2439.65 |
| 10/01/09 | Trial of the Crusader | Lord Jaraxxus | 138.16 | 2273.53 |
| 10/01/09 | Trial of the Crusader | Northrend Beasts | 108.44 | 2135.37 |
| 09/26/09 | Trial of the Crusader | Grand Crusader Learning Attempts | 250.00 | 2026.93 |
| 09/26/09 | Trial of the Crusader | Anub'arak | 168.85 | 1776.93 |
| 09/17/09 | Trial of the Crusader | Anub'arak | 215.96 | 1608.08 |
| 09/17/09 | Trial of the Crusader | Twin Val'kyr | 123.00 | 1392.12 |
| 09/17/09 | Trial of the Crusader | Faction Champions | 127.48 | 1269.12 |
| 09/17/09 | Trial of the Crusader | Lord Jaraxxus | 161.12 | 1141.64 |
| 09/17/09 | Trial of the Crusader | Northrend Beasts | 170.88 | 980.52 |
| 09/17/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 809.64 |
| 09/14/09 | Ulduar | Hard Mode Iron Council attempts BONUS | 500.00 | 759.80 |
| 09/12/09 | Trial of the Crusader | Anub'arak | 209.96 | 259.80 |
| 09/12/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 49.84 |
| ... found 81 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/30/09 | Trial of the Crusader | 1000.00 | 8009.00 | |
| 11/30/09 | Trial of the Crusader | 500.00 | 7009.00 | |
| 11/30/09 | Trial of the Crusader | 250.00 | 6509.00 | |
| 11/12/09 | Vault of Archavon | 0.00 | 6259.00 | |
| 11/05/09 | Trial of the Crusader | 1181.00 | 6259.00 | |
| 10/24/09 | Trial of the Crusader | 1245.00 | 5078.00 | |
| 10/24/09 | Onyxias Lair | 0.00 | 3833.00 | |
| 09/17/09 | Trial of the Crusader | 1341.00 | 3833.00 | |
| 09/17/09 | Trial of the Crusader | 1246.00 | 2492.00 | |
| 09/17/09 | Vault of Archavon | 1246.00 | 1246.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|