![]() |
Tier9 DKP |
| Rising Storm: Rosco | |||||
|---|---|---|---|---|---|
| Earned: 14198.56 | Spent: 12611.00 | Adjustment: 2411.92 | Current: 3999.48 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 12/07/09): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Onyxia's Lair | Onyxia | 77.04 | 14198.56 |
| 12/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 45.59 | 14121.52 |
| 12/03/09 | Trial of the Crusader | Anub'arak | 100.00 | 14075.93 |
| 12/03/09 | Trial of the Crusader | Twin Val'kyr | 47.40 | 13975.93 |
| 12/03/09 | Trial of the Crusader | Faction Champions | 138.96 | 13928.53 |
| 12/03/09 | Trial of the Crusader | Lord Jaraxxus | 141.16 | 13789.57 |
| 12/03/09 | Trial of the Crusader | Northrend Beasts | 47.00 | 13648.41 |
| 11/30/09 | Trial of the Crusader | Anub'arak | 202.92 | 13601.41 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr | 91.15 | 13398.49 |
| 11/30/09 | Trial of the Crusader | Faction Champions | 54.23 | 13307.34 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus | 44.62 | 13253.11 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts | 188.42 | 13208.49 |
| 11/30/09 | Onyxia's Lair | Onyxia | 107.88 | 13020.07 |
| 11/30/09 | Vault of Archavon | Koralon the Flame Watcher | 83.04 | 12912.19 |
| 11/23/09 | Trial of the Crusader | Anub'arak | 132.58 | 12829.15 |
| 11/23/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 12696.57 |
| 11/23/09 | Onyxia's Lair | Onyxia | 74.77 | 12684.57 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 242.12 | 12609.80 |
| 11/19/09 | Trial of the Crusader | Faction Champions | 164.28 | 12367.68 |
| 11/19/09 | Trial of the Crusader | Lord Jaraxxus | 161.36 | 12203.40 |
| 11/19/09 | Trial of the Crusader | Northrend Beasts | 183.28 | 12042.04 |
| 11/16/09 | Trial of the Crusader | End of Raid Attendance Bonus | 250.00 | 11858.76 |
| 11/16/09 | Onyxias Lair | Onyxia | 77.04 | 11608.76 |
| 11/09/09 | Trial of the Crusader | Attendance Check | 0.00 | 11531.72 |
| 11/09/09 | Trial of the Crusader | ToGC learning-Attendance Bonus T10 | 150.00 | 11531.72 |
| 11/05/09 | Onyxias Lair | Onyxia | 150.92 | 11381.72 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 202.72 | 11230.80 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 106.40 | 11028.08 |
| 11/05/09 | Trial of the Crusader | Eydis Darkbane | 40.00 | 10921.68 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 146.20 | 10881.68 |
| 11/05/09 | Trial of the Crusader | Lord Jaraxxus | 47.04 | 10735.48 |
| 11/05/09 | Trial of the Crusader | Northrend Beasts | 116.96 | 10688.44 |
| 11/05/09 | Vault of Archavon | Koralon the Flame Watcher | 12.00 | 10571.48 |
| 10/29/09 | Trial of the Crusader | Anub'arak | 180.84 | 10559.48 |
| 10/29/09 | Trial of the Crusader | Twin Val'kyr | 148.68 | 10378.64 |
| 10/29/09 | Trial of the Crusader | Faction Champions | 117.04 | 10229.96 |
| 10/29/09 | Trial of the Crusader | Lord Jaraxxus | 122.76 | 10112.92 |
| 10/29/09 | Trial of the Crusader | Northrend Beasts | 98.84 | 9990.16 |
| 10/29/09 | Onyxias Lair | Onyxia | 38.32 | 9891.32 |
| 10/29/09 | Vault of Archavon | Koralon the Flame Watcher | 72.40 | 9853.00 |
| 10/24/09 | Trial of the Crusader | Anub'arak | 196.20 | 9780.60 |
| 10/24/09 | Trial of the Crusader | Twin Val'kyr | 114.80 | 9584.40 |
| 10/24/09 | Onyxias Lair | Onyxia | 38.80 | 9469.60 |
| 10/24/09 | Vault of Archavon | Koralon the Flame Watcher | 12.40 | 9430.80 |
| 10/22/09 | Trial of the Crusader | Faction Champions | 121.73 | 9418.40 |
| 10/22/09 | Trial of the Crusader | Lord Jaraxxus | 159.00 | 9296.67 |
| 10/22/09 | Trial of the Crusader | Northrend Beasts | 135.00 | 9137.67 |
| 10/17/09 | Trial of the Crusader | Anub'arak | 211.11 | 9002.67 |
| 10/15/09 | Trial of the Crusader | Twin Val'kyr | 128.40 | 8791.56 |
| 10/15/09 | Trial of the Crusader | Faction Champions | 198.80 | 8663.16 |
| 10/15/09 | Trial of the Crusader | Lord Jaraxxus | 163.85 | 8464.36 |
| 10/15/09 | Trial of the Crusader | Northrend Beasts | 182.31 | 8300.51 |
| 10/15/09 | Onyxias Lair | Onyxia | 161.15 | 8118.20 |
| 10/15/09 | Vault of Archavon | Koralon the Flame Watcher | 47.31 | 7957.05 |
| 10/12/09 | Vault of Archavon | Koralon the Flame Watcher | 86.40 | 7909.74 |
| 10/10/09 | Onyxia's Lair | Onyxia | 122.08 | 7823.34 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 243.40 | 7701.26 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 167.60 | 7457.86 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 148.08 | 7290.26 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 132.00 | 7142.18 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 138.52 | 7010.18 |
| 10/03/09 | Trial of the Crusader | Anub'arak | 182.04 | 6871.66 |
| 10/03/09 | Onyxia's Lair | Onyxia | 77.04 | 6689.62 |
| 10/03/09 | Vault of Archavon | Koralon the Flame Watcher | 79.59 | 6612.58 |
| 10/01/09 | Trial of the Crusader | Twin Val'kyr | 166.12 | 6532.99 |
| 10/01/09 | Trial of the Crusader | Faction Champions | 166.12 | 6366.87 |
| 10/01/09 | Trial of the Crusader | Lord Jaraxxus | 138.16 | 6200.75 |
| 10/01/09 | Trial of the Crusader | Northrend Beasts | 108.44 | 6062.59 |
| 09/26/09 | Trial of the Crusader | Grand Crusader Learning Attempts | 250.00 | 5954.15 |
| 09/26/09 | Trial of the Crusader | Anub'arak | 168.85 | 5704.15 |
| 09/24/09 | Trial of the Crusader | Twin Val'kyr | 162.00 | 5535.30 |
| 09/24/09 | Trial of the Crusader | Faction Champions | 166.20 | 5373.30 |
| 09/24/09 | Trial of the Crusader | Lord Jaraxxus | 166.00 | 5207.10 |
| 09/24/09 | Trial of the Crusader | Northrend Beasts | 163.60 | 5041.10 |
| 09/24/09 | Onyxia's Lair | Onyxia | 150.80 | 4877.50 |
| 09/24/09 | Vault of Archavon | Koralon the Flame Watcher | 26.25 | 4726.70 |
| 09/17/09 | Trial of the Crusader | Anub'arak | 215.96 | 4700.45 |
| 09/17/09 | Trial of the Crusader | Twin Val'kyr | 123.00 | 4484.49 |
| 09/17/09 | Trial of the Crusader | Faction Champions | 127.48 | 4361.49 |
| 09/17/09 | Trial of the Crusader | Lord Jaraxxus | 161.12 | 4234.01 |
| 09/17/09 | Trial of the Crusader | Northrend Beasts | 170.88 | 4072.89 |
| 09/17/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 3902.01 |
| 09/14/09 | Ulduar | Hard Mode Iron Council attempts BONUS | 500.00 | 3852.17 |
| 09/12/09 | Trial of the Crusader | Anub'arak | 209.96 | 3352.17 |
| 09/12/09 | Vault of Archavon | Koralon the Flame Watcher | 49.84 | 3142.21 |
| 09/10/09 | Trial of the Crusader | Twin Val'kyr | 157.32 | 3092.37 |
| 09/10/09 | Trial of the Crusader | Faction Champions | 119.08 | 2935.05 |
| 09/10/09 | Trial of the Crusader | Lord Jaraxxus | 129.68 | 2815.97 |
| 09/10/09 | Trial of the Crusader | Northrend Beasts | 170.12 | 2686.29 |
| 09/07/09 | Trial of the Crusader | Anub'arak | 171.73 | 2516.17 |
| 09/05/09 | Trial of the Crusader | Twin Val'kyr | 131.20 | 2344.44 |
| 09/05/09 | Trial of the Crusader | Faction Champions | 169.40 | 2213.24 |
| 09/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 98.40 | 2043.84 |
| 09/03/09 | Trial of the Crusader | Lord Jaraxxus | 156.20 | 1945.44 |
| 09/03/09 | Trial of the Crusader | Northrend Beasts | 156.80 | 1789.24 |
| 08/29/09 | Trial of the Crusader | The Twin Val'kyr | 155.72 | 1632.44 |
| 08/29/09 | Trial of the Crusader | Faction Champions | 115.08 | 1476.72 |
| 08/29/09 | Trial of the Crusader | Lord Jaraxxus | 203.72 | 1361.64 |
| 08/29/09 | Trial of the Crusader | Northrend Beasts | 152.92 | 1157.92 |
| 08/20/09 | Trial of the Crusader | Lord Jaraxxus | 119.16 | 1005.00 |
| ... found 105 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|