![]() |
Tier9 DKP |
| Rising Storm: Sneakyp | |||||
|---|---|---|---|---|---|
| Earned: 2215.57 | Spent: 2432.00 | Adjustment: 207.29 | Current: -9.14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/06/09 - 09/07/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/09 | Trial of the Crusader | Anub'arak | 171.73 | 2215.57 |
| 09/03/09 | Trial of the Crusader | Koralon the Flame Watcher | 98.40 | 2043.84 |
| 09/03/09 | Trial of the Crusader | Lord Jaraxxus | 156.20 | 1945.44 |
| 09/03/09 | Trial of the Crusader | Northrend Beasts | 156.80 | 1789.24 |
| 08/29/09 | Trial of the Crusader | The Twin Val'kyr | 155.72 | 1632.44 |
| 08/29/09 | Trial of the Crusader | Faction Champions | 115.08 | 1476.72 |
| 08/29/09 | Trial of the Crusader | Lord Jaraxxus | 203.72 | 1361.64 |
| 08/29/09 | Trial of the Crusader | Northrend Beasts | 152.92 | 1157.92 |
| 08/20/09 | Trial of the Crusader | Lord Jaraxxus | 119.16 | 1005.00 |
| 08/20/09 | Trial of the Crusader | Icehowl | 154.52 | 885.84 |
| 08/17/09 | Ulduar | Yogg Learning Boss Carryover | 250.00 | 731.32 |
| 08/15/09 | Trial of the Crusader | Lord Jaraxxus | 153.60 | 481.32 |
| 08/15/09 | Trial of the Crusader | Beasts of Northrend | 158.00 | 327.72 |
| 08/06/09 | Trial of the Crusader | Beasts of Northrend | 169.72 | 169.72 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/03/09 | Trial of the Crusader | 0.00 | 2432.00 | |
| 08/29/09 | Trial of the Crusader | 1261.00 | 2432.00 | |
| 08/29/09 | Trial of the Crusader | 1171.00 | 1171.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|